2012-13 Piedmont College Men's Golf
Oct. 19-20, 2012 -- Maryville College Fall Invitational

Green Meadows Golf Course
Alcoa, TN
Dates: Oct. 19-20, 2012
Par 72, 6526 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Wesleyan University   300  299  599   +23
2  Maryville College   308  301  609   +33
3  Tennessee Wesleyan College   309  303  612   +36
4  Lincoln Memorial University   312  302  614   +38
5  Virginia Intermont College   312  305  617   +41
6  Piedmont College   331  314  645   +69
7  Bryan College   344  341  685   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Banks  Virginia Intermont College   70  72  142   -2
2  Trevor Tucker  Maryville College   72  76  148   +4
t 3  Jerry Moore  Ohio Wesleyan University   77  72  149   +5
t 3  Tre Mullins  Lincoln Memorial University   76  73  149   +5
t 5  Kaneat Nimcharoenwan  Ohio Wesleyan University   77  73  150   +6
t 5  Travis Rodgers  Tennessee Wesleyan College   76  74  150   +6
t 7  Tyler Carney-DeBord  Ohio Wesleyan University   73  78  151   +7
t 7  Louis Laviscount  Virginia Intermont College   78  73  151   +7
t 7  Joel Thornton  Maryville College   79  72  151   +7
t 10  Jeff Dailey  Ohio Wesleyan University   76  76  152   +8
t 10  Eric Hall  Maryville College   79  73  152   +8
t 10  Parker Hall  Lincoln Memorial University   76  76  152   +8
t 10  Drew O'Connor  Ohio Wesleyan University   74  78  152   +8
14  Keoni Vidrine  Tennessee Wesleyan College   78  75  153   +9
t 15  Zach Honea  Maryville College   77  77  154   +10
t 15  JT Randolph  Maryville College   78  76  154   +10
t 15  Josh Wheeler  Tennessee Wesleyan College   77  77  154   +10
18  Zack Hester  Tennessee Wesleyan College   78  77  155   +11
t 19  Austin Collins  Lincoln Memorial University   81  75  156   +12
t 19  Eli Johnson  Maryville College   79  77  156   +12
t 19  Haden Pyles  Bryan College   79  77  156   +12
22  Kipper House  Lincoln Memorial University   79  78  157   +13
t 23  Taylor Dreps  Lincoln Memorial University   81  78  159   +15
t 23  Will Jarrard*  Piedmont College   80  79  159   +15
25  James McMillan  Piedmont College   82  78  160   +16
t 26  Ritchie Etheredge  Piedmont College   80  81  161   +17
t 26  Tanner Nipper  Maryville College   84  77  161   +17
t 26  Tim Wilson  Virginia Intermont College   81  80  161   +17
t 29  Reid Henderson  Maryville College   82  80  162   +18
t 29  Jimmy Wolf  Ohio Wesleyan University   87  75  162   +18
t 31  Nathan Ballenberger  Virginia Intermont College   83  80  163   +19
t 31  Walt Poston  Virginia Intermont College   83  80  163   +19
33  Taylor Foutch  Maryville College   85  79  164   +20
t 34  Jake Keller  Bryan College   85  80  165   +21
t 34  Andrew Long*  Piedmont College   89  76  165   +21
t 34  McKeehanon Rue  Tennessee Wesleyan College   87  78  165   +21
37  Ely Buhrts  Virginia Intermont College   85  81  166   +22
38  Kasey Marion  Virginia Intermont College   90  81  171   +27
39  Matthew Thrush  Bryan College   85  87  172   +28
40  Brock Bennett  Piedmont College   89  86  175   +31
41  Chris Logan  Bryan College   95  97  192   +48



 Team-by-Team Results
 

Oct. 19-20, 2012 -- Maryville College Fall Invitational
Green Meadows Golf Course -- Alcoa, TN
Par 72, 6526 yards -- 7 teams, 41 players

 
Bryan College   344 341   685    +109   7th
Haden Pyles   79 77   156    +12   t-19th
Jake Keller   85 80   165    +21   t-34th
Matthew Thrush   85 87   172    +28   39th
Chris Logan   95 97   192    +48   41st

 
Lincoln Memorial University   312 302   614    +38   4th
Tre Mullins   76 73   149    +5   t-3rd
Parker Hall   76 76   152    +8   t-10th
Austin Collins   81 75   156    +12   t-19th
Kipper House   79 78   157    +13   22nd
Taylor Dreps   81 78   159    +15   t-23rd

 
Maryville College   308 301   609    +33   2nd
Trevor Tucker   72 76   148    +4   2nd
Joel Thornton   79 72   151    +7   t-7th
Eric Hall#   79 73   152    +8   t-10th
Zach Honea#   77 77   154    +10   t-15th
JT Randolph   78 76   154    +10   t-15th
Eli Johnson   79 77   156    +12   t-19th
Tanner Nipper   84 77   161    +17   t-26th
Reid Henderson#   82 80   162    +18   t-29th
Taylor Foutch#   85 79   164    +20   33rd

 
Ohio Wesleyan University   300 299   599    +23   1st
Jerry Moore   77 72   149    +5   t-3rd
Kaneat Nimcharoenwan   77 73   150    +6   t-5th
Tyler Carney-DeBord   73 78   151    +7   t-7th
Jeff Dailey   76 76   152    +8   t-10th
Drew O'Connor   74 78   152    +8   t-10th
Jimmy Wolf#   87 75   162    +18   t-29th

 
Piedmont College   331 314   645    +69   6th
Will Jarrard*   80 79   159    +15   t-23rd
James McMillan   82 78   160    +16   25th
Ritchie Etheredge   80 81   161    +17   t-26th
Andrew Long*   89 76   165    +21   t-34th
Brock Bennett   89 86   175    +31   40th

 
Tennessee Wesleyan College   309 303   612    +36   3rd
Travis Rodgers   76 74   150    +6   t-5th
Keoni Vidrine   78 75   153    +9   14th
Josh Wheeler   77 77   154    +10   t-15th
Zack Hester   78 77   155    +11   18th
McKeehanon Rue   87 78   165    +21   t-34th

 
Virginia Intermont College   312 305   617    +41   5th
Trevor Banks   70 72   142    -2   1st
Louis Laviscount   78 73   151    +7   t-7th
Tim Wilson   81 80   161    +17   t-26th
Nathan Ballenberger   83 80   163    +19   t-31st
Walt Poston   83 80   163    +19   t-31st
Ely Buhrts#   85 81   166    +22   37th
Kasey Marion#   90 81   171    +27   38th

# Indicates individual player



 AP-Style Tournament Results
 

Maryville College Fall Invitational
Green Meadows Golf Course
Alcoa, TN
Dates: Oct. 19-20, 2012
Par 72, 6526 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Wesleyan University.......  300  299    599    +23
   2  Maryville College..............  308  301    609    +33
   3  Tennessee Wesleyan College.....  309  303    612    +36
   4  Lincoln Memorial University....  312  302    614    +38
   5  Virginia Intermont College.....  312  305    617    +41
   6  Piedmont College...............  331  314    645    +69
   7  Bryan College..................  344  341    685   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Banks......... Virginia Intermont College.....   70   72    142     -2
   2  Trevor Tucker........ Maryville College..............   72   76    148     +4
t  3  Jerry Moore.......... Ohio Wesleyan University.......   77   72    149     +5
t  3  Tre Mullins.......... Lincoln Memorial University....   76   73    149     +5
t  5  Kaneat Nimcharoenwan. Ohio Wesleyan University.......   77   73    150     +6
t  5  Travis Rodgers....... Tennessee Wesleyan College.....   76   74    150     +6
t  7  Tyler Carney-DeBord.. Ohio Wesleyan University.......   73   78    151     +7
t  7  Louis Laviscount..... Virginia Intermont College.....   78   73    151     +7
t  7  Joel Thornton........ Maryville College..............   79   72    151     +7
t 10  Jeff Dailey.......... Ohio Wesleyan University.......   76   76    152     +8
t 10  Eric Hall............ Maryville College..............   79   73    152     +8
t 10  Parker Hall.......... Lincoln Memorial University....   76   76    152     +8
t 10  Drew O'Connor........ Ohio Wesleyan University.......   74   78    152     +8
  14  Keoni Vidrine........ Tennessee Wesleyan College.....   78   75    153     +9
t 15  Zach Honea........... Maryville College..............   77   77    154    +10
t 15  JT Randolph.......... Maryville College..............   78   76    154    +10
t 15  Josh Wheeler......... Tennessee Wesleyan College.....   77   77    154    +10
  18  Zack Hester.......... Tennessee Wesleyan College.....   78   77    155    +11
t 19  Austin Collins....... Lincoln Memorial University....   81   75    156    +12
t 19  Eli Johnson.......... Maryville College..............   79   77    156    +12
t 19  Haden Pyles.......... Bryan College..................   79   77    156    +12