2012-13 Piedmont College Men's Golf
Oct. 8-9, 2012 -- Royal Lakes Collegiate Invitational

Oct. 8-9, 2012 -- Royal Lakes Collegiate Invitational
Royal Lakes Golf Club -- Flowery Branch, GA
Par 71, 6848 yards -- 15 teams, 87 players

Averett University   302 303   605    +37   t-7th
Brandon Grogan   71 72   143    +1   t-4th
Andy Thorne   73 75   148    +6   t-11th
Onni Hurri   78 77   155    +13   t-41st
Dalton Berry   80 79   159    +17   t-62nd
Jake Arnold   80 88   168    +26   t-81st

Birmingham Southern College   319 312   631    +63   13th
Michael Wallace   79 75   154    +12   t-35th
Daniel Morris   80 75   155    +13   t-41st
Tyler Shope   79 80   159    +17   t-62nd
Phillip Brol   81 83   164    +22   t-73rd
David Stewart   83 82   165    +23   t-75th

California Lutheran University   298 307   605    +37   t-7th
Mickey McGuinn   72 74   146    +4   8th
Parker Colvin   75 77   152    +10   t-29th
Bobby Griffin   76 77   153    +11   t-31st
Barrett McGinnis   75 79   154    +12   t-35th
Chad Kimmelshue   76 80   156    +14   t-49th

Central (IA) College   303 300   603    +35   t-5th
Justin Livingston   73 77   150    +8   t-17th
Jared Nepomuceno   74 77   151    +9   t-24th
David Watson   82 71   153    +11   t-31st
Adam Squires   78 76   154    +12   t-35th
Desmond Stoll   78 76   154    +12   t-35th

Christopher Newport University   305 292   597    +29   3rd
Scott Davidson   72 70   142   E   t-2nd
Brian Jaegar   74 71   145    +3   7th
Cameron Young#   74 81   155    +13   t-41st
Matt DiSalvo   77 80   157    +15   t-56th
Brian Therrien   82 76   158    +16   t-58th
Ryan Pratt   87 75   162    +20   72nd

Emory University   303 297   600    +32   4th
Jonathen Chen   71 76   147    +5   t-9th
Will Roth   75 72   147    +5   t-9th
Alex Wunderlich   78 72   150    +8   t-17th
Alec Berens#   84 68   152    +10   t-29th
David Collura   79 77   156    +14   t-49th
Andrew Namkoong   80 81   161    +19   t-69th
Max Goodley#   83 82   165    +23   t-75th

Greensboro College   299 304   603    +35   t-5th
Kirk Mitchell   72 77   149    +7   t-14th
Christopher Cox   76 74   150    +8   t-17th
Greg Pappas   74 76   150    +8   t-17th
John Grimes   77 77   154    +12   t-35th
Nick Peoples   77 79   156    +14   t-49th
Luke Erickson#   80 79   159    +17   t-62nd

LaGrange College   309 302   611    +43   10th
Cory Howard   74 76   150    +8   t-17th
Freddie Wolford   79 72   151    +9   t-24th
James Liang   78 77   155    +13   t-41st
Jake Andrews   79 77   156    +14   t-49th
Victor Choi   78 78   156    +14   t-49th

Maryville College   312 320   632    +64   14th
Joel Thornton   74 76   150    +8   t-17th
Trevor Tucker   74 85   159    +17   t-62nd
Zach Honea   81 79   160    +18   t-66th
Reid Henderson#   81 83   164    +22   t-73rd
JT Randolph   84 81   165    +23   t-75th
Eli Johnson   83 84   167    +25   t-79th

Methodist University   292 293   585    +17   2nd
Mike Wesko   67 75   142   E   t-2nd
Jeff Wells   74 70   144    +2   6th
Andrew Bateman   77 72   149    +7   t-14th
Dakun Chang   75 76   151    +9   t-24th
Ben Felts   76 85   161    +19   t-69th

Oglethorpe University   293 289   582    +14   1st
Anthony Maccaglia   69 70   139    -3   1st
Eric Quinn   74 69   143    +1   t-4th
Hayden Jones   75 74   149    +7   t-14th
Will Morrow   75 76   151    +9   t-24th
Braden Baer#   78 75   153    +11   t-31st
Kentaro Toyota#   78 76   154    +12   t-35th
Anthony Amodeo   79 76   155    +13   t-41st
Patrick Cansfield#   81 74   155    +13   t-41st
TJ Harrison#   78 80   158    +16   t-58th
Lewis Gregory#   84 87   171    +29   t-84th
Lawrence de Sola#   95 82   177    +35   87th

Piedmont College   329 339   668    +100   15th
Will Jarrard*   81 79   160    +18   t-66th
James McMillan   79 88   167    +25   t-79th
Andrew Long*   84 86   170    +28   83rd
Ritchie Etheredge   85 86   171    +29   t-84th
Brock Bennett   87 89   176    +34   86th

Rhodes College   314 307   621    +53   12th
Kevin Bell   77 73   150    +8   t-17th
Charlie Marshall   80 75   155    +13   t-41st
Bailey Kimmitt   79 77   156    +14   t-49th
Cole McIsaac   78 83   161    +19   t-69th
Scott Hamel   83 82   165    +23   t-75th
John Malanchuk#   78 90   168    +26   t-81st

Southwestern University   303 310   613    +45   11th
Jordan Cowart   71 77   148    +6   t-11th
Cody Hebert   76 79   155    +13   t-41st
Cameron Button   78 78   156    +14   t-49th
James Charles   78 79   157    +15   t-56th
Mikey Vaughan   84 76   160    +18   t-66th

University of Rochester   304 302   606    +38   9th
Nicholas Palladino   78 70   148    +6   t-11th
Marc Youngentob   73 78   151    +9   t-24th
William Mallia   79 74   153    +11   t-31st
Dominick Schumacher   75 83   158    +16   t-58th
GW VanderZwaag   78 80   158    +16   t-58th

# Indicates individual player