Piedmont College vs Toccoa Falls College (1/14/12 at Toccoa Falls College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Piedmont College vs Toccoa Falls College
1/14/12 4:00 pm at Toccoa Falls College
--------------------------------------------------------------------------------
VISITORS: Piedmont College 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jessie Jenkins...... * 4-8 0-2 4-5 7 8 15 5 12 2 4 0 1 23
12 Josh Haymore........ * 4-12 1-7 0-0 0 1 1 5 9 3 2 0 2 27
33 Kyle Lundberg....... * 1-4 0-0 4-6 0 4 4 3 6 2 3 0 2 24
44 Chris Meeks......... * 2-5 0-0 2-2 1 0 1 4 6 0 1 0 2 11
52 Josh Chapman........ * 2-4 0-0 0-0 0 2 2 1 4 0 1 1 0 10
15 Safari Smith........ 0-7 0-0 0-1 2 1 3 0 0 5 0 0 1 17
20 Richarson Myrthil... 4-6 0-0 2-3 1 1 2 2 10 0 2 0 0 17
21 Michael Ross........ 1-5 0-4 0-0 0 1 1 1 2 2 1 0 0 12
22 Tyler Arnold........ 4-6 0-1 2-5 4 5 9 3 10 0 2 0 4 20
23 Dylan Delaney....... 2-8 2-6 0-0 0 3 3 1 6 0 1 0 0 16
24 Kevin Kubandi....... 0-2 0-2 0-1 0 1 1 0 0 0 1 0 1 8
32 Tracey Gardner...... 2-4 0-0 1-1 3 0 3 1 5 0 3 0 0 15
TEAM................ 2 1 3
Totals.............. 26-71 3-22 15-24 20 28 48 26 70 14 21 1 13 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 12-35 34.3% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-12 16.7% Game: 13.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-13 53.8% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Toccoa Falls College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Barrett........ 8-15 4-7 16-21 2 8 10 4 36 3 7 0 2 30
14 Johnny Sinclair..... 3-7 0-3 2-5 0 5 5 0 8 0 2 0 1 24
20 Kenny McFarland..... 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 3
22 Joequan Riley....... 2-4 0-0 1-2 0 1 1 1 5 1 2 0 1 12
24 Phil Stice.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 Andrew McGarvey..... 1-8 1-6 0-0 0 2 2 0 3 1 2 1 0 38
32 David Brown......... 1-5 0-2 2-2 0 4 4 2 4 1 3 0 0 15
34 Derek Westfall...... 2-5 0-0 0-2 2 3 5 3 4 4 3 2 1 26
40 Dustin Martin....... 1-2 1-2 0-0 1 0 1 2 3 0 0 0 0 8
44 Danny Snyder........ 4-6 0-0 0-2 0 1 1 4 8 2 6 1 1 38
50 Michael Scott....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................ 3 6 9
Totals.............. 23-54 6-21 21-34 8 30 38 20 73 12 25 4 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-28 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-10 20.0% Game: 28.6% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 17-25 68.0% Game: 61.8% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Piedmont College-None. Toccoa Falls College-None.
Attendance: 290
Score by Periods 1st 2nd Total
Piedmont College.............. 37 33 - 70
Toccoa Falls College.......... 30 43 - 73