Toccoa Falls College vs Piedmont College (11/22/11 at Demorest, GA - Cave Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Toccoa Falls College vs Piedmont College
11/22/11 7:00 pm at Demorest, GA - Cave Arena
--------------------------------------------------------------------------------
VISITORS: Toccoa Falls College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Barrett........ * 5-17 3-10 0-1 0 4 4 2 13 2 12 0 7 26
14 Johnny Sinclair..... * 2-2 1-1 0-0 0 2 2 1 5 0 2 0 0 13
30 Andrew McGarvey..... * 2-6 2-4 2-2 1 4 5 0 8 4 2 0 0 32
34 Derek Westfall...... * 5-11 0-0 1-2 4 6 10 2 11 2 2 1 0 32
44 Danny Snyder........ * 2-4 0-0 1-4 2 8 10 3 5 0 1 3 3 34
12 Johnny Miller....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
20 Kenny McFarland..... 2-4 0-0 0-0 0 0 0 5 4 0 0 0 0 13
22 Joequan Riley....... 3-5 0-2 5-9 1 1 2 0 11 0 1 0 1 14
24 Phil Stice.......... 0-0 0-0 0-0 0 1 1 2 0 0 5 0 0 9
32 David Brown......... 0-8 0-1 0-0 1 1 2 1 0 1 0 0 0 14
40 Dustin Martin....... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 6
TEAM................ 1 3 4 2
Totals.............. 22-60 6-18 9-18 11 31 42 18 59 9 28 4 11 199
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 8-30 26.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-10 40.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Piedmont College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Haymore........ * 7-10 4-7 1-1 2 1 3 0 19 4 0 0 2 22
21 Michael Ross........ * 2-7 1-5 1-2 0 3 3 0 6 1 2 1 0 19
23 Dylan Delaney....... * 7-15 5-11 2-3 0 1 1 2 21 4 2 0 1 25
32 Tracey Gardner...... * 5-7 0-0 0-0 1 2 3 0 10 3 1 0 4 20
33 Kyle Lundberg....... * 2-6 0-1 0-1 1 6 7 3 4 2 1 0 3 23
11 Jessie Jenkins...... 11-15 0-0 4-8 1 6 7 3 26 1 0 2 2 21
15 Safari Smith........ 2-3 0-0 1-4 1 1 2 4 5 4 4 0 3 15
20 Richarson Myrthil... 3-5 0-0 2-4 1 3 4 2 8 2 1 0 0 12
22 Tyler Arnold........ 1-4 0-1 0-0 0 3 3 3 2 1 0 0 1 11
24 Kevin Kubandi....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
44 Chris Meeks......... 2-4 0-0 0-0 1 2 3 2 4 3 0 0 2 20
50 Aaron Thrams........ 0-2 0-0 2-2 1 1 2 1 2 1 0 1 0 7
TEAM................ 4 2 6 1
Totals.............. 42-79 10-26 13-25 13 32 45 20 107 26 12 4 19 199
TOTAL FG% 1st Half: 22-41 53.7% 2nd Half: 20-38 52.6% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 5-10 50.0% Game: 38.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-15 53.3% Game: 52.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Toccoa Falls College-Kenny McFarland. Piedmont
College-None.
Attendance: 620
Score by Periods 1st 2nd Total
Toccoa Falls College.......... 37 22 - 59
Piedmont College.............. 54 53 - 107
Piedmont opens 2011-12 with 48 point home victory.