Methodist University vs Piedmont College (01-03-10 at Demorest, GA - Cave Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Methodist University vs Piedmont College
01-03-10 4:00 at Demorest, GA - Cave Arena
--------------------------------------------------------------------------------
VISITORS: Methodist University 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SIGMAN, Tyler....... * 2-10 0-1 4-4 1 1 2 3 8 2 1 0 1 19
23 BLACKSHEAR, Devonne. * 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 5
24 JERNIGAN, Mark...... * 4-11 1-1 3-4 0 3 3 5 12 3 3 0 2 27
33 COMBS, Kyle......... * 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 15
44 CARNES, Tanner...... * 5-10 0-1 4-5 2 3 5 4 14 2 2 0 2 18
03 SIGMAN, Brian....... 4-6 1-1 1-3 3 3 6 4 10 1 3 0 2 27
05 BERNARD, Paul....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 0
10 LANIER, Blake....... 1-2 1-2 1-2 0 0 0 3 4 0 1 0 0 9
12 FULP, Travis........ 3-5 1-2 2-2 0 2 2 3 9 1 2 0 1 20
15 KERR, Steven........ 4-4 2-2 0-0 1 0 1 5 10 0 0 0 0 14
30 BRYANT, Zak......... 2-7 0-2 7-8 3 3 6 0 11 1 3 0 1 19
32 THOMAS, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 BERNARD, Claude..... 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 2
50 SLADE, Marc......... 3-6 0-0 2-3 1 1 2 1 8 0 3 0 0 16
52 SNOWBERGER, Matthew. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 30-66 6-13 24-31 15 21 36 37 90 10 21 0 10 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-31 45.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 3-10 30.0% Game: 46.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 18-24 75.0% Game: 77.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Piedmont College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rubio, Michael...... * 6-11 2-6 17-19 0 4 4 1 31 4 2 0 2 24
24 Ricks, Peter........ * 0-4 0-2 2-4 1 0 1 2 2 0 0 0 1 16
32 Gardner, Tracey..... * 3-5 1-2 5-11 1 7 8 0 12 1 1 0 2 32
33 Chatman, Mike....... * 3-5 2-4 5-6 0 2 2 4 13 4 3 1 3 24
50 Herebia, J.C........ * 5-5 2-2 2-2 0 2 2 5 14 0 2 0 0 17
11 Coppage, Samuel..... 0-0 0-0 3-4 0 2 2 3 3 2 2 0 3 16
12 Haymore, Josh....... 5-8 3-6 0-0 0 0 0 2 13 3 0 0 0 15
15 Lampl, Daniel....... 3-4 0-0 2-4 1 1 2 2 8 6 3 0 0 21
20 Orr, Jim............ 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 2
22 Arnold, Tyler....... 1-4 1-3 4-4 1 0 1 2 7 0 0 0 1 11
30 Gunsolus, Michael... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
40 Sloan, Phillip...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
44 Smith, Dee.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
52 Chapman, Josh....... 2-2 0-0 1-4 1 2 3 4 5 0 0 2 2 11
TEAM................ 1 5 6
Totals.............. 29-50 11-25 42-60 6 26 32 27 111 20 15 3 14 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 20-26 76.9% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 5-9 55.6% Game: 44.0% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 28-43 65.1% Game: 70.0% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: Methodist University-SIGMAN, Tyler 2; TEAM. Piedmont
College-None.
Attendance: 788
Score by Periods 1st 2nd Total
Methodist University.......... 41 49 - 90
Piedmont College.............. 38 73 - 111
Piedmont now 7-4 overall.
Points in the paint-MUM 38,PCM 30. Points off turnovers-MUM 12,PCM 32.
2nd chance points-MUM 12,PCM 9. Fast break points-MUM 4,PCM 8.
Bench points-MUM 56,PCM 39. Score tied-6 times. Lead changed-6 times.
Last FG-MUM 2nd-00:21, PCM 2nd-00:55.
Largest lead-MUM by 4 2nd-16:28, PCM by 25 2nd-02:14.