Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 704 - Jake Baldwin (26 games) - 2007-08
  2. 460 - J.C. Herebia (26 games) - 2008-09
  3. 447 - Justin Vallejo (26 games) - 2017-18
  4. 417 - Jordan Foote (26 games) - 2019-20
  5. 402 - Justin Vallejo (26 games) - 2016-17
  6. 377 - Samuel Coppage (27 games) - 2007-08
  7. 374 - Josh Haymore (25 games) - 2010-11
  8. 373 - Michael Rubio (26 games) - 2008-09
  9. 367 - J.C. Herebia (26 games) - 2009-10
 10. 354 - Michael Rubio (26 games) - 2007-08
Scoring average (minimum 10 games)
  1. 27.1 - Jake Baldwin (26 games) - 2007-08
  2. 18.5 - Ryan Jolly (18 games) - 2020-21
  3. 17.7 - J.C. Herebia (26 games) - 2008-09
  4. 17.2 - Justin Vallejo (26 games) - 2017-18
  5. 16.0 - Jordan Foote (26 games) - 2019-20
  6. 15.5 - Justin Vallejo (26 games) - 2016-17
  7. 15.0 - Josh Haymore (25 games) - 2010-11
  8. 14.5 - Samuel Coppage (20 games) - 2008-09
  9. 14.3 - Michael Rubio (26 games) - 2008-09
 10. 14.1 - J.C. Herebia (26 games) - 2009-10

FIELD GOALS (SEASON)

Field goals made
  1. 270 - Jake Baldwin (26 games) - 2007-08
  2. 185 - J.C. Herebia (26 games) - 2008-09
  3. 181 - Justin Vallejo (26 games) - 2017-18
  4. 165 - Jordan Foote (26 games) - 2019-20
     165 - Justin Vallejo (26 games) - 2016-17
  6. 149 - J.C. Herebia (26 games) - 2009-10
  7. 133 - Trae Gaines (26 games) - 2015-16
  8. 127 - Brian Edwards (25 games) - 2013-14
  9. 124 - Trae Gaines (26 games) - 2016-17
     124 - Samuel Coppage (27 games) - 2007-08
Field goals attempted
  1. 432 - Jake Baldwin (26 games) - 2007-08
  2. 331 - Justin Vallejo (26 games) - 2016-17
  3. 330 - Jordan Foote (26 games) - 2019-20
  4. 328 - Justin Vallejo (26 games) - 2017-18
  5. 310 - J.C. Herebia (26 games) - 2008-09
  6. 284 - Michael Rubio (26 games) - 2008-09
  7. 277 - Marquise Lanier (25 games) - 2018-19
     277 - Samuel Coppage (27 games) - 2007-08
  9. 273 - Josh Haymore (26 games) - 2011-12
     273 - Taylor Mills (25 games) - 2018-19
Field goal percentage (minimum 30 made)
  1. .625 - Jake Baldwin (270-432) - 2007-08
  2. .597 - J.C. Herebia (185-310) - 2008-09
  3. .593 - Michael Joseph (67-113) - 2018-19
  4. .592 - Chris Meeks (87-147) - 2014-15
  5. .556 - Richarson Myrthil (74-133) - 2011-12
  6. .554 - Jessie Jenkins (107-193) - 2011-12
  7. .552 - J.C. Herebia (149-270) - 2009-10
  8. .552 - Justin Vallejo (181-328) - 2017-18
  9. .550 - Chris Meeks (104-189) - 2015-16
 10. .543 - Ryan Jolly (120-221) - 2020-21

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 81 - Josh Haymore (25 games) - 2010-11
  2. 67 - Taylor Mills (25 games) - 2018-19
     67 - Josh Haymore (26 games) - 2011-12
  4. 63 - Peyton Luken (25 games) - 2014-15
  5. 60 - Peyton Luken (26 games) - 2015-16
     60 - Dylan Delaney (26 games) - 2011-12
  7. 58 - Taylor Mills (25 games) - 2017-18
  8. 56 - Michael Rubio (26 games) - 2008-09
  9. 53 - Michael Ross (24 games) - 2010-11
 10. 52 - Elijah Alston (25 games) - 2017-18
     52 - Peyton Luken (26 games) - 2016-17
     52 - Michael Rubio (26 games) - 2007-08
3-point field goals attempted
  1. 195 - Josh Haymore (26 games) - 2011-12
  2. 170 - Josh Haymore (25 games) - 2010-11
  3. 167 - Taylor Mills (25 games) - 2018-19
  4. 165 - Dylan Delaney (26 games) - 2011-12
  5. 162 - Peyton Luken (26 games) - 2015-16
  6. 154 - Michael Rubio (26 games) - 2008-09
  7. 153 - Taylor Mills (25 games) - 2017-18
  8. 145 - Peyton Luken (26 games) - 2016-17
  9. 143 - Peyton Luken (25 games) - 2014-15
 10. 142 - Michael Rubio (26 games) - 2007-08
3-point FG percentage (minimum 10 made)
  1. .536 - Justin Vallejo (15-28) - 2015-16
  2. .524 - Jessie Jenkins (11-21) - 2011-12
  3. .491 - Justin Quick (28-57) - 2018-19
  4. .476 - Josh Haymore (81-170) - 2010-11
  5. .475 - Taylor Mills (19-40) - 2015-16
  6. .469 - Ryan Jolly (30-64) - 2020-21
  7. .465 - Samuel Coppage (20-43) - 2008-09
  8. .464 - Samuel Coppage (26-56) - 2009-10
  9. .446 - Kevin Kubandi (29-65) - 2010-11
 10. .443 - Chase England (43-97) - 2016-17

FREE THROWS (SEASON)

Free throws made
  1. 134 - Jake Baldwin (26 games) - 2007-08
  2. 120 - Michael Rubio (26 games) - 2009-10
  3. 111 - Samuel Coppage (20 games) - 2008-09
  4. 103 - Michael Rubio (26 games) - 2008-09
  5. 98 - Michael Rubio (26 games) - 2007-08
  6. 95 - Samuel Coppage (24 games) - 2009-10
  7. 91 - Samuel Coppage (27 games) - 2007-08
  8. 90 - J.C. Herebia (26 games) - 2008-09
  9. 89 - Chase England (26 games) - 2015-16
 10. 85 - Jessie Jenkins (23 games) - 2011-12
Free throws attempted
  1. 186 - Jake Baldwin (26 games) - 2007-08
  2. 150 - Michael Rubio (26 games) - 2009-10
  3. 139 - Michael Rubio (26 games) - 2008-09
  4. 136 - Miles Riley (26 games) - 2019-20
  5. 134 - Jordan Foote (26 games) - 2019-20
  6. 128 - Samuel Coppage (20 games) - 2008-09
  7. 127 - Michael Rubio (26 games) - 2007-08
  8. 121 - J.C. Herebia (26 games) - 2008-09
  9. 114 - Chris Meeks (26 games) - 2015-16
     114 - Marquise Lanier (26 games) - 2017-18
Free throw percentage (minimum 10 made)
  1. 1.000 - Trey Winders (11-11) - 2014-15
  2. .917 - Cole Huskey (11-12) - 2017-18
  3. .889 - Cole Huskey (16-18) - 2018-19
  4. .888 - Samuel Coppage (95-107) - 2009-10
  5. .875 - Peyton Luken (21-24) - 2013-14
  6. .867 - Samuel Coppage (111-128) - 2008-09
  7. .851 - Ryan Jolly (63-74) - 2020-21
  8. .848 - Taylor Mills (28-33) - 2018-19
  9. .843 - Samuel Coppage (91-108) - 2007-08
 10. .838 - Taylor Mills (31-37) - 2017-18

REBOUNDING (SEASON)

Rebounds
  1. 245 - Jordan Foote (53o-192d) - 2019-20
  2. 229 - Elijah Alston (63o-166d) - 2017-18
  3. 223 - Chris Meeks (71o-152d) - 2015-16
  4. 212 - Jake Baldwin (50o-162d) - 2007-08
  5. 208 - Tracey Gardner (61o-147d) - 2010-11
  6. 205 - Justin Vallejo (52o-153d) - 2017-18
  7. 198 - Justin Vallejo (57o-141d) - 2016-17
  8. 194 - Chris Meeks (66o-128d) - 2014-15
  9. 189 - Jessie Jenkins (74o-115d) - 2011-12
 10. 173 - Tracy Gardner (51o-122d) - 2008-09
Rebounding average (minimum 10 games)
  1. 9.4 - Jordan Foote (26 games) - 2019-20
  2. 9.2 - Elijah Alston (25 games) - 2017-18
  3. 8.6 - Chris Meeks (26 games) - 2015-16
  4. 8.2 - Jordan Foote (17 games) - 2020-21
  5. 8.2 - Jessie Jenkins (23 games) - 2011-12
  6. 8.2 - Jake Baldwin (26 games) - 2007-08
  7. 8.0 - Tracey Gardner (26 games) - 2010-11
  8. 7.9 - Justin Vallejo (26 games) - 2017-18
  9. 7.8 - Chris Meeks (25 games) - 2014-15
 10. 7.6 - Justin Vallejo (26 games) - 2016-17
Defensive rebounds
  1. 192 - Jordan Foote (53o-192d) - 2019-20
  2. 166 - Elijah Alston (63o-166d) - 2017-18
  3. 162 - Jake Baldwin (50o-162d) - 2007-08
  4. 153 - Justin Vallejo (52o-153d) - 2017-18
  5. 152 - Chris Meeks (71o-152d) - 2015-16
  6. 147 - Tracey Gardner (61o-147d) - 2010-11
  7. 141 - Justin Vallejo (57o-141d) - 2016-17
  8. 128 - Chris Meeks (66o-128d) - 2014-15
  9. 123 - Chase England (18o-123d) - 2016-17
 10. 122 - Tracy Gardner (51o-122d) - 2008-09
Defense rebound avg (minimum 10 games)
  1. 7.4 - Jordan Foote (26 games) - 2019-20
  2. 6.6 - Elijah Alston (25 games) - 2017-18
  3. 6.5 - Jordan Foote (17 games) - 2020-21
  4. 6.2 - Jake Baldwin (26 games) - 2007-08
  5. 5.9 - Justin Vallejo (26 games) - 2017-18
  6. 5.8 - Chris Meeks (26 games) - 2015-16
  7. 5.7 - Tracey Gardner (26 games) - 2010-11
  8. 5.4 - Justin Vallejo (26 games) - 2016-17
  9. 5.1 - Chris Meeks (25 games) - 2014-15
 10. 5.0 - Jessie Jenkins (23 games) - 2011-12
Offensive rebounds
  1. 74 - Jessie Jenkins (74o-115d) - 2011-12
  2. 71 - Chris Meeks (71o-152d) - 2015-16
  3. 66 - Chris Meeks (66o-128d) - 2014-15
  4. 63 - Elijah Alston (63o-166d) - 2017-18
  5. 61 - Tracey Gardner (61o-147d) - 2010-11
  6. 58 - J.C. Herebia (58o-106d) - 2008-09
  7. 57 - Justin Vallejo (57o-141d) - 2016-17
     57 - Richarson Myrthil (57o-64d) - 2011-12
  9. 55 - J.C. Herebia (55o-91d) - 2009-10
 10. 53 - Justin Vallejo (53o-113d) - 2014-15
     53 - Jordan Foote (53o-192d) - 2019-20
Offense rebound avg (minimum 10 games)
  1. 3.2 - Jessie Jenkins (23 games) - 2011-12
  2. 2.7 - Chris Meeks (26 games) - 2015-16
  3. 2.6 - Chris Meeks (25 games) - 2014-15
  4. 2.5 - Elijah Alston (25 games) - 2017-18
  5. 2.3 - Tracey Gardner (26 games) - 2010-11
  6. 2.3 - Richarson Myrthil (25 games) - 2011-12
  7. 2.2 - J.C. Herebia (26 games) - 2008-09
  8. 2.2 - Justin Vallejo (26 games) - 2016-17
  9. 2.1 - Justin Vallejo (25 games) - 2014-15
 10. 2.1 - J.C. Herebia (26 games) - 2009-10

ASSISTS (SEASON)

Assists
  1. 154 - Jake Green - 2007-08
  2. 149 - Will Skaggs - 2010-11
  3. 132 - Landry Assinesi - 2017-18
  4. 100 - Kelly Assinesi - 2016-17
  5. 91 - Miles Riley - 2018-19
  6. 86 - Kelly Assinesi - 2015-16
  7. 80 - Miles Riley - 2019-20
     80 - Samuel Coppage - 2007-08
     80 - Orry Clements-Owens - 2019-20
 10. 79 - Samuel Coppage - 2009-10
     79 - Samuel Coppage - 2008-09
Assists average (minimum 10 games)
  1. 5.7 - Will Skaggs (26 games) - 2010-11
  2. 5.7 - Jake Green (27 games) - 2007-08
  3. 5.1 - Landry Assinesi (26 games) - 2017-18
  4. 4.0 - Samuel Coppage (20 games) - 2008-09
  5. 3.8 - Kelly Assinesi (26 games) - 2016-17
  6. 3.6 - Miles Riley (25 games) - 2018-19
  7. 3.4 - Ryan Jolly (18 games) - 2020-21
  8. 3.3 - Kelly Assinesi (26 games) - 2015-16
  9. 3.3 - Samuel Coppage (24 games) - 2009-10
 10. 3.1 - Orry Clements-Owens (26 games) - 2019-20
     3.1 - Miles Riley (26 games) - 2019-20

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 26 - Jordan Foote - 2019-20
  2. 24 - Trae Gaines - 2015-16
  3. 23 - Jake Baldwin - 2007-08
  4. 21 - Elijah Alston - 2017-18
  5. 20 - Richarson Myrthil - 2011-12
  6. 19 - Jordan Foote - 2020-21
     19 - Trae Gaines - 2016-17
  8. 15 - Mike Chatman - 2009-10
     15 - Trae Gaines - 2014-15
 10. 14 - Jessie Jenkins - 2014-15
Blocked shots average (minimum 10 games)
  1. 1.1 - Jordan Foote (17 games) - 2020-21
  2. 1.0 - Jordan Foote (26 games) - 2019-20
  3. 0.9 - Trae Gaines (26 games) - 2015-16
  4. 0.9 - Jake Baldwin (26 games) - 2007-08
  5. 0.8 - Elijah Alston (25 games) - 2017-18
  6. 0.8 - Richarson Myrthil (25 games) - 2011-12
  7. 0.7 - Trae Gaines (26 games) - 2016-17
  8. 0.6 - Mike Chatman (25 games) - 2009-10
     0.6 - Trae Gaines (25 games) - 2014-15
 10. 0.6 - Tracey Gardner (19 games) - 2009-10

STEALS (SEASON)

Steals
  1. 67 - Michael Rubio - 2007-08
  2. 64 - Jake Green - 2007-08
  3. 54 - Samuel Coppage - 2007-08
  4. 51 - Justin Quick - 2019-20
  5. 50 - Michael Rubio - 2008-09
  6. 48 - Jake Baldwin - 2007-08
  7. 46 - Will Skaggs - 2010-11
  8. 44 - Mike Chatman - 2009-10
  9. 43 - Miles Riley - 2018-19
 10. 37 - Michael Rubio - 2009-10
Steals average (minimum 10 games)
  1. 2.6 - Michael Rubio (26 games) - 2007-08
  2. 2.4 - Jake Green (27 games) - 2007-08
  3. 2.0 - Samuel Coppage (27 games) - 2007-08
  4. 2.0 - Justin Quick (26 games) - 2019-20
  5. 1.9 - Justin Quick (18 games) - 2020-21
  6. 1.9 - Michael Rubio (26 games) - 2008-09
  7. 1.8 - Jake Baldwin (26 games) - 2007-08
  8. 1.8 - Will Skaggs (26 games) - 2010-11
  9. 1.8 - Mike Chatman (25 games) - 2009-10
 10. 1.7 - Miles Riley (25 games) - 2018-19

PARTICIPATION (SEASON)

Games played
  1. 27 - Samuel Coppage - 2007-08
     27 - Jake Green - 2007-08
     27 - Branden Mayweather - 2007-08
     27 - Wesley Parker - 2007-08
  5. 26 - J.C. Herebia - 2009-10
     26 - Tyler Arnold - 2009-10
     26 - Marquise Lanier - 2015-16
     26 - Trae Gaines - 2016-17
     26 - Peyton Luken - 2016-17
     26 - Marquise Lanier - 2014-15
     26 - Justin Vallejo - 2016-17
     26 - Marquise Lanier - 2017-18
     26 - J.C. Herebia - 2008-09
     26 - Jordan Foote - 2019-20
     26 - Chase England - 2015-16
     26 - Chris Meeks - 2015-16
     26 - Trae Gaines - 2015-16
     26 - Safari Smith - 2011-12
     26 - Kevin Kubandi - 2010-11
     26 - Dylan Delaney - 2011-12
     26 - Jake Baldwin - 2007-08
     26 - Miles Riley - 2019-20
     26 - Tracey Gardner - 2011-12
     26 - Peyton Luken - 2015-16
     26 - Orry Clements-Owens - 2019-20
     26 - Kelly Assinesi - 2015-16
     26 - Taylor Mills - 2016-17
     26 - Justin Vallejo - 2015-16
     26 - Will Skaggs - 2010-11
     26 - Justin Rush - 2008-09
     26 - Tyler Arnold - 2011-12
     26 - Kelly Assinesi - 2016-17
     26 - Justin Quick - 2019-20
     26 - Brian Edwards - 2014-15
     26 - Peter Ricks - 2009-10
     26 - Chase England - 2014-15
     26 - Justin Vallejo - 2017-18
     26 - Kyle Lundberg - 2011-12
     26 - Tracey Gardner - 2010-11
     26 - Michael Rubio - 2007-08
     26 - Landry Assinesi - 2016-17
     26 - Josh Haymore - 2011-12
     26 - Tracy Gardner - 2008-09
     26 - Michael Rubio - 2008-09
     26 - Michael Rubio - 2009-10
     26 - Phillip Sloan - 2008-09
     26 - Evan Easton - 2019-20
     26 - Landry Assinesi - 2015-16
     26 - Jessie Jenkins - 2014-15
     26 - Landry Assinesi - 2017-18
     26 - Miles Riley - 2017-18
Games started
  1. 27 - Wesley Parker - 2007-08
     27 - Jake Green - 2007-08
  3. 26 - Justin Vallejo - 2017-18
     26 - Chase England - 2014-15
     26 - Michael Rubio - 2007-08
     26 - Brian Edwards - 2014-15
     26 - Justin Quick - 2019-20
     26 - Peyton Luken - 2016-17
     26 - Kelly Assinesi - 2016-17
     26 - Josh Haymore - 2011-12
     26 - J.C. Herebia - 2008-09
     26 - Jordan Foote - 2019-20
     26 - Chase England - 2015-16
     26 - Chris Meeks - 2015-16
     26 - Trae Gaines - 2015-16
     26 - Landry Assinesi - 2017-18
     26 - Michael Rubio - 2008-09
     26 - Peyton Luken - 2015-16
     26 - Jake Baldwin - 2007-08
     26 - Trae Gaines - 2016-17
     26 - J.C. Herebia - 2009-10
     26 - Jessie Jenkins - 2014-15
     26 - Tracey Gardner - 2010-11
Minutes
  1. 877 - Jake Green - 2007-08
  2. 873 - Jake Baldwin - 2007-08
  3. 853 - Will Skaggs - 2010-11
  4. 838 - Tracey Gardner - 2010-11
  5. 836 - Michael Rubio - 2007-08
  6. 819 - Samuel Coppage - 2007-08
  7. 792 - Wesley Parker - 2007-08
  8. 785 - Landry Assinesi - 2017-18
  9. 784 - Michael Rubio - 2008-09
 10. 752 - Justin Vallejo - 2016-17
Minutes average
  1. 33.6 - Jake Baldwin (26 games) - 2007-08
  2. 32.8 - Will Skaggs (26 games) - 2010-11
  3. 32.5 - Jake Green (27 games) - 2007-08
  4. 32.2 - Tracey Gardner (26 games) - 2010-11
  5. 32.2 - Michael Rubio (26 games) - 2007-08
  6. 30.6 - Jessie Jenkins (7 games) - 2012-13
  7. 30.6 - Ryan Jolly (18 games) - 2020-21
  8. 30.3 - Samuel Coppage (27 games) - 2007-08
  9. 30.2 - Landry Assinesi (26 games) - 2017-18
 10. 30.2 - Michael Rubio (26 games) - 2008-09

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2007-08  Jake Baldwin........    704    27.1
2008-09  Herebia, J.C........    460    17.7
2009-10  Herebia, J.C........    367    14.1
2010-11  Josh Haymore........    374    15.0
2011-12  Josh Haymore........    318    12.2
2012-13  Jessie Jenkins......    111    15.9
2013-14  Brian Edwards.......    327    13.1
2014-15  Chase England.......    316    12.2
2015-16  Chase England.......    353    13.6
2016-17  Justin Vallejo......    402    15.5
2017-18  Justin Vallejo......    447    17.2
2018-19  Taylor Mills........    319    12.8
2019-20  Jordan Foote........    417    16.0
2020-21  Ryan Jolly..........    333    18.5

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2007-08  Jake Baldwin........    212     8.2
2008-09  Gardner, Tracy......    173     6.7
2009-10  Herebia, J.C........    146     5.6
2010-11  Tracey Gardner......    208     8.0
2011-12  Jessie Jenkins......    189     8.2
2012-13  Jessie Jenkins......     56     8.0
2013-14  Chris Meeks.........    152     6.1
2014-15  Chris Meeks.........    194     7.8
2015-16  Chris Meeks.........    223     8.6
2016-17  Justin Vallejo......    198     7.6
2017-18  Elijah Alston.......    229     9.2
2018-19  Miles Riley.........    135     5.4
2019-20  Jordan Foote........    245     9.4
2020-21  Jordan Foote........    140     8.2

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2007-08  Jake Baldwin........   .625 270-432
2008-09  Herebia, J.C........   .597 185-310
2009-10  Herebia, J.C........   .552 149-270
2010-11  Daniel Lampl........   .517  89-172
2011-12  Richarson Myrthil...   .556  74-133
2012-13  Jessie Jenkins......   .541   40-74
2013-14  Jordyn Propst.......   .528   47-89
2014-15  Chris Meeks.........   .592  87-147
2015-16  Chris Meeks.........   .550 104-189
2016-17  Kelly Assinesi......   .526  70-133
2017-18  Justin Vallejo......   .552 181-328
2018-19  Michael Joseph......   .593  67-113
2019-20  Jordan Foote........   .500 165-330
2020-21  Ryan Jolly..........   .543 120-221

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2007-08  Jake Baldwin........   .411   30-73
2008-09  Coppage, Samuel.....   .465   20-43
2009-10  Samuel Coppage......   .464   26-56
2010-11  Josh Haymore........   .476  81-170
2011-12  Jessie Jenkins......   .524   11-21
2012-13  Dylan Delaney.......   .318   14-44
2013-14  Peyton Luken........   .426   26-61
2014-15  Peyton Luken........   .441  63-143
2015-16  Justin Vallejo......   .536   15-28
2016-17  Chase England.......   .443   43-97
2017-18  Justin Vallejo......   .411   30-73
2018-19  Justin Quick........   .491   28-57
2019-20  Will Richter........   .440   33-75
2020-21  Ryan Jolly..........   .469   30-64

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2007-08  Samuel Coppage......   .843  91-108
2008-09  Coppage, Samuel.....   .867 111-128
2009-10  Samuel Coppage......   .888  95-107
2010-11  Josh Haymore........   .739   65-88
2011-12  Kyle Lundberg.......   .798   67-84
2012-13  Alton Honors II.....   .704   19-27
2013-14  Chris Meeks.........   .726   45-62
2014-15  Jessie Jenkins......   .753   67-89
2015-16  Chase England.......   .802  89-111
2016-17  Peyton Luken........   .818   36-44
2017-18  Taylor Mills........   .838   31-37
2018-19  Marquise Lanier.....   .544  56-103
2019-20  Evan Easton.........   .783   36-46
2020-21  Ryan Jolly..........   .851   63-74

ASSISTS
Year     Player                  Ast     Avg
2007-08  Jake Green..........    154     5.7
2008-09  Coppage, Samuel.....     79     4.0
2009-10  Samuel Coppage......     79     3.3
2010-11  Will Skaggs.........    149     5.7
2011-12  Kyle Lundberg.......     73     2.8
2012-13  Will Skaggs.........     38     5.4
2013-14  Safari Smith........     60     2.4
2014-15  Peyton Luken........     62     2.5
2015-16  Kelly Assinesi......     86     3.3
2016-17  Kelly Assinesi......    100     3.8
2017-18  Landry Assinesi.....    132     5.1
2018-19  Miles Riley.........     91     3.6
2019-20  Orry Clements-Owens.     80     3.1
         Miles Riley.........     80     3.1
2020-21  Ryan Jolly..........     62     3.4

BLOCKED SHOTS
Year     Player                  Blk     Avg
2007-08  Jake Baldwin........     23     0.9
2008-09  Gardner, Tracy......     13     0.5
2009-10  Chatman, Mike.......     15     0.6
2010-11  Michael Ross........     12     0.5
2011-12  Richarson Myrthil...     20     0.8
2012-13  Tyler Arnold........      2     0.3
2013-14  Jessie Jenkins......     11     0.5
2014-15  Trae Gaines.........     15     0.6
2015-16  Trae Gaines.........     24     0.9
2016-17  Trae Gaines.........     19     0.7
2017-18  Elijah Alston.......     21     0.8
2018-19  Miles Riley.........      7     0.3
         Justin Quick........      7     0.3
         Jordan Foote........      7     0.3
2019-20  Jordan Foote........     26     1.0
2020-21  Jordan Foote........     19     1.1

STEALS
Year     Player                  Stl     Avg
2007-08  Michael Rubio.......     67     2.6
2008-09  Rubio, Michael......     50     1.9
2009-10  Chatman, Mike.......     44     1.8
2010-11  Will Skaggs.........     46     1.8
2011-12  Dylan Delaney.......     33     1.3
2012-13  Will Skaggs.........     13     1.9
2013-14  Safari Smith........     20     0.8
2014-15  Chase England.......     24     0.9
2015-16  Peyton Luken........     19     0.7
         Kelly Assinesi......     19     0.7
2016-17  Kelly Assinesi......     25     1.0
2017-18  Landry Assinesi.....     28     1.1
2018-19  Miles Riley.........     43     1.7
2019-20  Justin Quick........     51     2.0
2020-21  Justin Quick........     35     1.9


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2260 (27 games) - 2007-08
  2. 2078 (26 games) - 2009-10
  3. 2016 (26 games) - 2011-12
  4. 1990 (26 games) - 2016-17
  5. 1982 (26 games) - 2008-09
  6. 1978 (26 games) - 2015-16
  7. 1973 (26 games) - 2017-18
  8. 1941 (26 games) - 2019-20
  9. 1924 (26 games) - 2014-15
 10. 1914 (26 games) - 2010-11
Scoring average
  1. 83.7 (27 games) - 2007-08
  2. 79.9 (26 games) - 2009-10
  3. 77.5 (26 games) - 2011-12
  4. 76.5 (26 games) - 2016-17
  5. 76.2 (26 games) - 2008-09
  6. 76.1 (26 games) - 2015-16
  7. 75.9 (26 games) - 2017-18
  8. 75.2 (18 games) - 2020-21
  9. 75.1 (25 games) - 2013-14
 10. 74.7 (26 games) - 2019-20

FIELD GOALS (SEASON)

Field goals made
  1. 779 (27 games) - 2007-08
  2. 733 (26 games) - 2017-18
  3. 718 (26 games) - 2019-20
  4. 713 (26 games) - 2009-10
  5. 711 (26 games) - 2016-17
  6. 709 (26 games) - 2015-16
  7. 706 (26 games) - 2011-12
  8. 695 (26 games) - 2008-09
  9. 693 (26 games) - 2010-11
 10. 683 (26 games) - 2014-15
Field goals attempted
  1. 1673 (26 games) - 2011-12
  2. 1646 (27 games) - 2007-08
  3. 1630 (26 games) - 2017-18
  4. 1581 (26 games) - 2009-10
  5. 1580 (26 games) - 2019-20
  6. 1576 (26 games) - 2016-17
  7. 1560 (25 games) - 2018-19
  8. 1558 (26 games) - 2015-16
  9. 1513 (26 games) - 2010-11
     1513 (26 games) - 2008-09
Field goal percentage
  1. .473 (779-1646) - 2007-08
  2. .465 (507-1091) - 2020-21
  3. .459 (695-1513) - 2008-09
  4. .458 (693-1513) - 2010-11
  5. .455 (709-1558) - 2015-16
  6. .455 (683-1502) - 2014-15
  7. .454 (718-1580) - 2019-20
  8. .451 (711-1576) - 2016-17
  9. .451 (713-1581) - 2009-10
 10. .450 (733-1630) - 2017-18

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 226 (26 games) - 2016-17
  2. 220 (26 games) - 2011-12
  3. 209 (26 games) - 2010-11
  4. 206 (26 games) - 2017-18
  5. 205 (27 games) - 2007-08
  6. 197 (26 games) - 2009-10
  7. 179 (26 games) - 2019-20
  8. 176 (26 games) - 2015-16
  9. 173 (25 games) - 2018-19
 10. 162 (26 games) - 2014-15
3-point field goals attempted
  1. 644 (26 games) - 2011-12
  2. 589 (27 games) - 2007-08
  3. 587 (26 games) - 2017-18
  4. 586 (26 games) - 2016-17
  5. 538 (26 games) - 2009-10
  6. 527 (26 games) - 2010-11
  7. 519 (25 games) - 2018-19
  8. 487 (26 games) - 2019-20
  9. 484 (26 games) - 2015-16
 10. 480 (26 games) - 2008-09
3-point FG percentage
  1. .397 (209-527) - 2010-11
  2. .386 (226-586) - 2016-17
  3. .369 (162-439) - 2014-15
  4. .368 (179-487) - 2019-20
  5. .366 (197-538) - 2009-10
  6. .364 (176-484) - 2015-16
  7. .351 (206-587) - 2017-18
  8. .348 (205-589) - 2007-08
  9. .342 (220-644) - 2011-12
 10. .336 (132-393) - 2020-21

FREE THROWS (SEASON)

Free throws made
  1. 497 (27 games) - 2007-08
  2. 455 (26 games) - 2009-10
  3. 436 (26 games) - 2008-09
  4. 426 (25 games) - 2013-14
  5. 396 (26 games) - 2014-15
  6. 384 (26 games) - 2015-16
     384 (26 games) - 2011-12
  8. 342 (26 games) - 2016-17
  9. 326 (26 games) - 2019-20
 10. 319 (26 games) - 2010-11
Free throws attempted
  1. 657 (27 games) - 2007-08
  2. 623 (25 games) - 2013-14
  3. 615 (26 games) - 2009-10
  4. 595 (26 games) - 2008-09
  5. 586 (26 games) - 2014-15
  6. 582 (26 games) - 2011-12
  7. 576 (26 games) - 2015-16
  8. 522 (26 games) - 2019-20
  9. 495 (26 games) - 2016-17
 10. 492 (26 games) - 2010-11
Free throw percentage
  1. .756 (497-657) - 2007-08
  2. .740 (455-615) - 2009-10
  3. .733 (436-595) - 2008-09
  4. .691 (342-495) - 2016-17
  5. .684 (426-623) - 2013-14
  6. .676 (396-586) - 2014-15
  7. .674 (95-141) - 2012-13
  8. .667 (384-576) - 2015-16
  9. .660 (384-582) - 2011-12
 10. .649 (207-319) - 2020-21

REBOUNDING (SEASON)

Rebounds
  1. 1091 (342o-749d) - 2014-15
  2. 1090 (285o-805d) - 2017-18
  3. 1081 (278o-803d) - 2015-16
  4. 1030 (360o-670d) - 2011-12
  5. 993 (303o-690d) - 2013-14
  6. 983 (236o-747d) - 2016-17
  7. 978 (275o-703d) - 2019-20
  8. 964 (284o-680d) - 2009-10
  9. 942 (270o-672d) - 2018-19
 10. 871 (246o-625d) - 2008-09
Rebounding average
