Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 08, 2021)
Phil Martin Jr.
Garrett Beagle
Chris Chumney
Orry Clements-Owens
Andrew Cox
Logan Cranford
Evan Easton
Jordan Foote
Ryan Hanson
Joe Helenbrook
Axel Holm
Ryan Jolly
Michael Joseph
Spencer McDonald
Austen McKnight
Dalton Meeler
Aaron Palmer
Justin Quick
Noah Reardon
Will Richter
Brandon Sherer
Jake Smith
Andrew Stimpson

Phil Martin Jr.



Garrett Beagle



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21    1-0      2/2.0     0-1    .000    0-0    .000    0-0    .000   1-0      1  1.0   0-0    0   0   0   0    0/0.0  
TOTAL      1-0      2/2.0     0-1    .000    0-0    .000    0-0    .000   1-0      1  1.0   0-0    0   0   0   0    0/0.0  



Chris Chumney



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    7-0     45/6.4     5-12   .417    3-10   .300    2-2   1.000   3-3      6  0.9   1-0    1   3   0   1   15/2.1  
2020-21   11-0     56/5.1     2-8    .250    0-3    .000    0-0    .000   0-4      4  0.4   2-0    4   3   0   0    4/0.4  
TOTAL     18-0    101/5.6     7-20   .350    3-13   .231    2-2   1.000   3-7     10  0.6   3-0    5   6   0   1   19/1.1  



Orry Clements-Owens



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   26-25   716/27.5   85-202  .421   44-110  .400   36-49   .735   8-47    55  2.1  27-0   80  89   4  19  250/9.6  
2020-21   18-18   527/29.3   68-167  .407   40-110  .364   20-28   .714   8-53    61  3.4  25-0   49  50   2  27  196/10.9 
TOTAL     44-43  1243/28.3  153-369  .415   84-220  .382   56-77   .727  16-100  116  2.6  52-0  129 139   6  46  446/10.1 



Andrew Cox



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    2-0      5/2.5     0-1    .000    0-0    .000    0-0    .000   0-1      1  0.5   1-0    0   0   1   0    0/0.0  
2020-21    2-0      3/1.5     1-3    .333    0-0    .000    0-0    .000   0-3      3  1.5   0-0    0   0   0   0    2/1.0  
TOTAL      4-0      8/2.0     1-4    .250    0-0    .000    0-0    .000   0-4      4  1.0   1-0    0   0   1   0    2/0.5  



Logan Cranford



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   13-0     87/6.7    14-31   .452    5-14   .357   15-24   .625   3-12    15  1.2   4-0   11  10   0   6   48/3.7  
2020-21    5-0     35/7.0     4-6    .667    1-2    .500    0-2    .000   2-4      6  1.2   4-0    2   6   0   1    9/1.8  
TOTAL     18-0    122/6.8    18-37   .486    6-16   .375   15-26   .577   5-16    21  1.2   8-0   13  16   0   7   57/3.2  



Evan Easton



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18    6-0     18/3.0     2-3    .667    0-1    .000    0-0    .000   0-1      1  0.2   1-0    1   2   0   0    4/0.7  
2018-19   20-1    233/11.7   23-44   .523    2-5    .400    9-14   .643   8-35    43  2.2  25-0    7   9   0  14   57/2.9  
2019-20   26-10   491/18.9   61-124  .492    8-27   .296   36-46   .783  28-75   103  4.0  49-1   32  27   8  20  166/6.4  
2020-21   18-1    221/12.3   20-53   .377    0-5    .000    9-14   .643  14-38    52  2.9  33-3   14  19   2  10   49/2.7  
TOTAL     70-12   963/13.8  106-224  .473   10-38   .263   54-74   .730  50-149  199  2.8 108-4   54  57  10  44  276/3.9  



Jordan Foote



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   23-1    230/10.0   28-71   .394    2-17   .118   13-33   .394  14-55    69  3.0  41-0    5  16   2   9   71/3.1  
2018-19   24-12   413/17.2   51-123  .415    8-18   .444   26-56   .464  32-78   110  4.6  49-0   21  31   7  19  136/5.7  
2019-20   26-26   714/27.5  165-330  .500   17-47   .362   70-134  .522  53-192  245  9.4  70-3   25  64  26  33  417/16.0 
2020-21   17-17   464/27.3   97-183  .530    1-10   .100   43-87   .494  29-111  140  8.2  48-0   29  54  19  22  238/14.0 
TOTAL     90-56  1821/20.2  341-707  .482   28-92   .304  152-310  .490 128-436  564  6.3 208-3   80 165  54  83  862/9.6  



Ryan Hanson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    5-0     11/2.2     1-2    .500    1-2    .500    0-0    .000   0-0      0  0.0   0-0    1   0   0   1    3/0.6  
2020-21    1-0      2/2.0     1-1   1.000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    2/2.0  
TOTAL      6-0     13/2.2     2-3    .667    1-2    .500    0-0    .000   0-0      0  0.0   0-0    1   0   0   1    5/0.8  



Joe Helenbrook



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21    1-0      6/6.0     2-3    .667    1-1   1.000    0-0    .000   0-2      2  2.0   0-0    1   0   0   0    5/5.0  
TOTAL      1-0      6/6.0     2-3    .667    1-1   1.000    0-0    .000   0-2      2  2.0   0-0    1   0   0   0    5/5.0  



Axel Holm



Ryan Jolly



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21   18-18   550/30.6  120-221  .543   30-64   .469   63-74   .851  19-69    88  4.9  37-0   62  57  10  27  333/18.5 
TOTAL     18-18   550/30.6  120-221  .543   30-64   .469   63-74   .851  19-69    88  4.9  37-0   62  57  10  27  333/18.5 



Michael Joseph



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   21-1    152/7.2    17-47   .362    2-13   .154    6-8    .750  13-22    35  1.7  22-0    5  12   3   7   42/2.0  
2018-19   22-21   498/22.6   67-113  .593    1-7    .143   14-28   .500  39-65   104  4.7  39-0   11  21   0  11  149/6.8  
2019-20   23-14   345/15.0   35-85   .412    7-20   .350    9-15   .600  25-42    67  2.9  34-0    8  12   4   7   86/3.7  
2020-21   10-2    113/11.3   14-29   .483    1-3    .333   12-18   .667   7-16    23  2.3  12-0   10   8   1   2   41/4.1  
TOTAL     76-38  1108/14.6  133-274  .485   11-43   .256   41-69   .594  84-145  229  3.0 107-0   34  53   8  27  318/4.2  



Spencer McDonald



Austen McKnight



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    6-0     11/1.8     2-7    .286    1-3    .333    0-0    .000   1-1      2  0.3   0-0    0   0   0   0    5/0.8  
2020-21    5-0     10/2.0     0-5    .000    0-4    .000    0-0    .000   1-4      5  1.0   0-0    0   1   0   1    0/0.0  
TOTAL     11-0     21/1.9     2-12   .167    1-7    .143    0-0    .000   2-5      7  0.6   0-0    0   1   0   1    5/0.5  



Dalton Meeler



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   14-0     64/4.6     6-14   .429    1-7    .143    1-5    .200   3-7     10  0.7   5-0    3   4   2   1   14/1.0  
2019-20   19-0    184/9.7    24-43   .558    3-12   .250    9-11   .818  12-33    45  2.4  20-0    6  11   8   6   60/3.2  
2020-21   15-0    135/9.0    18-36   .500    1-6    .167    8-13   .615  12-22    34  2.3  22-0    7  17   7   2   45/3.0  
TOTAL     48-0    383/8.0    48-93   .516    5-25   .200   18-29   .621  27-62    89  1.9  47-0   16  32  17   9  119/2.5  



Aaron Palmer



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   16-0     90/5.6     7-26   .269    2-10   .200    3-5    .600   5-12    17  1.1  17-0    2  13   3   2   19/1.2  
2019-20   22-0    186/8.5    15-36   .417    0-5    .000   11-23   .478  21-33    54  2.5  30-0    5   9   6   4   41/1.9  
2020-21   14-0    107/7.6     9-27   .333    1-4    .250    3-8    .375   7-17    24  1.7  14-0    4  15   7   2   22/1.6  
TOTAL     52-0    383/7.4    31-89   .348    3-19   .158   17-36   .472  33-62    95  1.8  61-0   11  37  16   8   82/1.6  



Justin Quick



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   25-7    505/20.2   74-143  .517   28-57   .491   28-36   .778  20-68    88  3.5  62-2   23  42   7  34  204/8.2  
2019-20   26-26   634/24.4   91-197  .462   25-67   .373   31-45   .689  31-51    82  3.2  54-3   54  57   5  51  238/9.2  
2020-21   18-17   484/26.9   67-139  .482   16-60   .267   31-43   .721  15-52    67  3.7  48-0   42  44  10  35  181/10.1 
TOTAL     69-50  1623/23.5  232-479  .484   69-184  .375   90-124  .726  66-171  237  3.4 164-5  119 143  22 120  623/9.0  



Noah Reardon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21    2-0      6/3.0     1-1   1.000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   1    2/1.0  
TOTAL      2-0      6/3.0     1-1   1.000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   1    2/1.0  



Will Richter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   22-0    226/10.3   22-82   .268   14-62   .226    4-6    .667   4-21    25  1.1  16-0   19  18   1   5   62/2.8  
2019-20   25-0    319/12.8   53-119  .445   33-75   .440    5-7    .714   6-24    30  1.2  13-0   14  14   0  15  144/5.8  
2020-21   18-0    273/15.2   36-93   .387   19-60   .317    8-11   .727   4-19    23  1.3  13-0    9  20   1  11   99/5.5  
TOTAL     65-0    818/12.6  111-294  .378   66-197  .335   17-24   .708  14-64    78  1.2  42-0   42  52   2  31  305/4.7  



Brandon Sherer



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21    1-0      1/1.0     1-2    .500    0-0    .000    1-2    .500   0-0      0  0.0   1-0    0   0   0   0    3/3.0  
TOTAL      1-0      1/1.0     1-2    .500    0-0    .000    1-2    .500   0-0      0  0.0   1-0    0   0   0   0    3/3.0  



Jake Smith



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   15-0     85/5.7     7-28   .250    3-18   .167    3-5    .600   2-2      4  0.3   8-0    3   3   0   1   20/1.3  
2020-21   15-0    162/10.8   10-30   .333    9-21   .429    1-1   1.000   2-8     10  0.7  12-0   14   4   1   6   30/2.0  
TOTAL     30-0    247/8.2    17-58   .293   12-39   .308    4-6    .667   4-10    14  0.5  20-0   17   7   1   7   50/1.7  



Andrew Stimpson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    9-2    193/21.4    7-25   .280    4-15   .267    0-1    .000   5-11    16  1.8  11-0    8   6   1   4   18/2.0  
2019-20   21-12   512/24.4   51-112  .455   24-56   .429    7-11   .636   9-29    38  1.8  27-0   13  16   3  22  133/6.3  
2020-21   18-17   517/28.7   36-83   .434   12-40   .300    8-18   .444  12-60    72  4.0  38-2   22  21   4  21   92/5.1  
TOTAL     48-31  1222/25.5   94-220  .427   40-111  .360   15-30   .500  26-100  126  2.6  76-2   43  43   8  47  243/5.1  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1304 - Justin Vallejo (103 games) - 2014-18
  2. 1265 - Chase England (101 games) - 2013-17
  3. 1073 - Michael Rubio (78 games) - 2007-10
  4. 1018 - Josh Haymore (98 games) - 2008-12
  5. 938 - Trae Gaines (96 games) - 2013-17
  6. 901 - Samuel Coppage (71 games) - 2007-10
  7. 896 - Peyton Luken (101 games) - 2013-17
  8. 862 - Jordan Foote (90 games) - 2017-21
  9. 854 - Marquise Lanier (103 games) - 2014-16,17-19
 10. 848 - Jessie Jenkins (80 games) - 2011-15
Scoring average (minimum 40 games)
  1. 15.9 - J.C. Herebia (52 games) - 2008-10
  2. 13.8 - Michael Rubio (78 games) - 2007-10
  3. 12.7 - Samuel Coppage (71 games) - 2007-10
  4. 12.7 - Justin Vallejo (103 games) - 2014-18
  5. 12.5 - Chase England (101 games) - 2013-17
  6. 11.5 - Brian Edwards (51 games) - 2013-15
  7. 10.6 - Jessie Jenkins (80 games) - 2011-15
  8. 10.4 - Josh Haymore (98 games) - 2008-12
  9. 10.1 - Orry Clements-Owens (44 games) - 2019-21
 10. 9.8 - Trae Gaines (96 games) - 2013-17

FIELD GOALS (CAREER)

Field goals made
  1. 537 - Justin Vallejo (103 games) - 2014-18
  2. 432 - Chase England (101 games) - 2013-17
  3. 364 - Trae Gaines (96 games) - 2013-17
  4. 341 - Jordan Foote (90 games) - 2017-21
  5. 334 - J.C. Herebia (52 games) - 2008-10
  6. 320 - Josh Haymore (98 games) - 2008-12
  7. 301 - Michael Rubio (78 games) - 2007-10
  8. 297 - Chris Meeks (93 games) - 2011-16
  9. 296 - Taylor Mills (93 games) - 2015-19
 10. 293 - Marquise Lanier (103 games) - 2014-16,17-19
Field goals attempted
  1. 1032 - Justin Vallejo (103 games) - 2014-18
  2. 953 - Chase England (101 games) - 2013-17
  3. 812 - Trae Gaines (96 games) - 2013-17
  4. 811 - Josh Haymore (98 games) - 2008-12
  5. 759 - Michael Rubio (78 games) - 2007-10
  6. 730 - Peyton Luken (101 games) - 2013-17
  7. 707 - Jordan Foote (90 games) - 2017-21
     707 - Marquise Lanier (103 games) - 2014-16,17-19
  9. 702 - Taylor Mills (93 games) - 2015-19
 10. 580 - J.C. Herebia (52 games) - 2008-10
Field goal percentage (minimum 30 made)
  1. .625 - Jake Baldwin (270-432) - 2007-08
  2. .576 - J.C. Herebia (334-580) - 2008-10
  3. .556 - Richarson Myrthil (74-133) - 2011-12
  4. .543 - Ryan Jolly (120-221) - 2020-21
  5. .533 - Jordyn Propst (49-92) - 2013-15
  6. .520 - Justin Vallejo (537-1032) - 2014-18
  7. .516 - Dalton Meeler (48-93) - 2018-21
  8. .515 - Chris Meeks (297-577) - 2011-16
  9. .504 - Jessie Jenkins (287-570) - 2011-15
 10. .500 - Daniel McCravy (61-122) - 2013-17

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 212 - Josh Haymore (98 games) - 2008-12
  2. 201 - Peyton Luken (101 games) - 2013-17
  3. 165 - Taylor Mills (93 games) - 2015-19
  4. 150 - Michael Rubio (78 games) - 2007-10
  5. 126 - Chase England (101 games) - 2013-17
  6. 108 - Trae Gaines (96 games) - 2013-17
  7. 90 - Michael Ross (47 games) - 2010-12
  8. 84 - Samuel Coppage (71 games) - 2007-10
     84 - Orry Clements-Owens (44 games) - 2019-21
 10. 81 - Justin Vallejo (103 games) - 2014-18
3-point field goals attempted
  1. 559 - Josh Haymore (98 games) - 2008-12
  2. 511 - Peyton Luken (101 games) - 2013-17
  3. 415 - Taylor Mills (93 games) - 2015-19
  4. 405 - Michael Rubio (78 games) - 2007-10
  5. 325 - Chase England (101 games) - 2013-17
  6. 310 - Trae Gaines (96 games) - 2013-17
  7. 234 - Michael Ross (47 games) - 2010-12
  8. 220 - Orry Clements-Owens (44 games) - 2019-21
  9. 214 - Marquise Lanier (103 games) - 2014-16,17-19
 10. 209 - Dylan Delaney (32 games) - 2011-13
3-point FG percentage (minimum 20 made)
  1. .469 - Ryan Jolly (30-64) - 2020-21
  2. .424 - Austin Pearson (25-59) - 2013-14,15-16
  3. .418 - Samuel Coppage (84-201) - 2007-10
  4. .411 - Jake Baldwin (30-73) - 2007-08
  5. .403 - Justin Vallejo (81-201) - 2014-18
  6. .398 - Taylor Mills (165-415) - 2015-19
  7. .393 - Peyton Luken (201-511) - 2013-17
  8. .389 - Kevin Kubandi (44-113) - 2010-13
  9. .388 - Chase England (126-325) - 2013-17
 10. .385 - Jessie Jenkins (35-91) - 2011-15
     .385 - Michael Ross (90-234) - 2010-12

FREE THROWS (CAREER)

Free throws made
  1. 321 - Michael Rubio (78 games) - 2007-10
  2. 297 - Samuel Coppage (71 games) - 2007-10
  3. 275 - Chase England (101 games) - 2013-17
  4. 239 - Jessie Jenkins (80 games) - 2011-15
  5. 202 - Marquise Lanier (103 games) - 2014-16,17-19
  6. 201 - Chris Meeks (93 games) - 2011-16
  7. 166 - Josh Haymore (98 games) - 2008-12
  8. 152 - Jordan Foote (90 games) - 2017-21
  9. 150 - J.C. Herebia (52 games) - 2008-10
 10. 149 - Justin Vallejo (103 games) - 2014-18
     149 - Miles Riley (86 games) - 2016-20
Free throws attempted
  1. 416 - Michael Rubio (78 games) - 2007-10
  2. 382 - Chase England (101 games) - 2013-17
  3. 343 - Samuel Coppage (71 games) - 2007-10
  4. 339 - Marquise Lanier (103 games) - 2014-16,17-19
  5. 323 - Jessie Jenkins (80 games) - 2011-15
  6. 310 - Jordan Foote (90 games) - 2017-21
  7. 306 - Chris Meeks (93 games) - 2011-16
  8. 284 - Miles Riley (86 games) - 2016-20
  9. 239 - Justin Vallejo (103 games) - 2014-18
 10. 236 - Josh Haymore (98 games) - 2008-12
Free throw percentage (minimum 30 made)
  1. .866 - Samuel Coppage (297-343) - 2007-10
  2. .851 - Ryan Jolly (63-74) - 2020-21
  3. .841 - Cole Huskey (37-44) - 2017-20
  4. .830 - Wesley Parker (78-94) - 2007-08
  5. .786 - Peyton Luken (121-154) - 2013-17
  6. .777 - Kyle Lundberg (87-112) - 2010-12
  7. .772 - Elijah Alston (44-57) - 2016-18
  8. .772 - Michael Rubio (321-416) - 2007-10
  9. .766 - Taylor Mills (85-111) - 2015-19
 10. .764 - Justin Rush (42-55) - 2008-09

REBOUNDING (CAREER)

Rebounds
  1. 702 - Justin Vallejo (202o-500d) - 2014-18
  2. 614 - Chris Meeks (194o-420d) - 2011-16
  3. 577 - Chase England (133o-444d) - 2013-17
  4. 564 - Jordan Foote (128o-436d) - 2017-21
  5. 493 - Jessie Jenkins (157o-336d) - 2011-15
  6. 445 - Tracey Gardner (135o-310d) - 2009-12
  7. 367 - Trae Gaines (80o-287d) - 2013-17
  8. 324 - Marquise Lanier (97o-227d) - 2014-16,17-19
  9. 322 - Miles Riley (72o-250d) - 2016-20
 10. 316 - Elijah Alston (96o-220d) - 2016-18
Rebounding average (minimum 40 games)
  1. 6.8 - Justin Vallejo (103 games) - 2014-18
  2. 6.6 - Chris Meeks (93 games) - 2011-16
  3. 6.3 - Elijah Alston (50 games) - 2016-18
  4. 6.3 - Tracey Gardner (71 games) - 2009-12
  5. 6.3 - Jordan Foote (90 games) - 2017-21
  6. 6.2 - Jessie Jenkins (80 games) - 2011-15
  7. 6.0 - J.C. Herebia (52 games) - 2008-10
  8. 5.7 - Chase England (101 games) - 2013-17
  9. 3.9 - Tyler Arnold (59 games) - 2009-13
 10. 3.8 - Trae Gaines (96 games) - 2013-17
Defensive rebounds
  1. 500 - Justin Vallejo (202o-500d) - 2014-18
  2. 444 - Chase England (133o-444d) - 2013-17
  3. 436 - Jordan Foote (128o-436d) - 2017-21
  4. 420 - Chris Meeks (194o-420d) - 2011-16
  5. 336 - Jessie Jenkins (157o-336d) - 2011-15
  6. 310 - Tracey Gardner (135o-310d) - 2009-12
  7. 287 - Trae Gaines (80o-287d) - 2013-17
  8. 250 - Miles Riley (72o-250d) - 2016-20
  9. 242 - Landry Assinesi (35o-242d) - 2014-18
 10. 227 - Marquise Lanier (97o-227d) - 2014-16,17-19
Defense rebound avg (minimum 40 games)
  1. 4.9 - Justin Vallejo (103 games) - 2014-18
  2. 4.8 - Jordan Foote (90 games) - 2017-21
  3. 4.5 - Chris Meeks (93 games) - 2011-16
  4. 4.4 - Elijah Alston (50 games) - 2016-18
  5. 4.4 - Chase England (101 games) - 2013-17
  6. 4.4 - Tracey Gardner (71 games) - 2009-12
  7. 4.2 - Jessie Jenkins (80 games) - 2011-15
  8. 3.8 - J.C. Herebia (52 games) - 2008-10
  9. 3.2 - Kelly Assinesi (52 games) - 2015-17
 10. 3.0 - Trae Gaines (96 games) - 2013-17
Offensive rebounds
  1. 202 - Justin Vallejo (202o-500d) - 2014-18
  2. 194 - Chris Meeks (194o-420d) - 2011-16
  3. 157 - Jessie Jenkins (157o-336d) - 2011-15
  4. 135 - Tracey Gardner (135o-310d) - 2009-12
  5. 133 - Chase England (133o-444d) - 2013-17
  6. 128 - Jordan Foote (128o-436d) - 2017-21
  7. 113 - J.C. Herebia (113o-197d) - 2008-10
  8. 97 - Marquise Lanier (97o-227d) - 2014-16,17-19
  9. 96 - Elijah Alston (96o-220d) - 2016-18
 10. 90 - Brian Edwards (90o-104d) - 2013-15
Offense rebound avg (minimum 40 games)
  1. 2.2 - J.C. Herebia (52 games) - 2008-10
  2. 2.1 - Chris Meeks (93 games) - 2011-16
  3. 2.0 - Jessie Jenkins (80 games) - 2011-15
  4. 2.0 - Justin Vallejo (103 games) - 2014-18
  5. 1.9 - Elijah Alston (50 games) - 2016-18
  6. 1.9 - Tracey Gardner (71 games) - 2009-12
  7. 1.8 - Brian Edwards (51 games) - 2013-15
  8. 1.4 - Jordan Foote (90 games) - 2017-21
  9. 1.3 - Chase England (101 games) - 2013-17
 10. 1.3 - Tyler Arnold (59 games) - 2009-13

ASSISTS (CAREER)

Assists
  1. 315 - Landry Assinesi - 2014-18
  2. 238 - Samuel Coppage - 2007-10
  3. 213 - Josh Haymore - 2008-12
  4. 201 - Miles Riley - 2016-20
  5. 187 - Will Skaggs - 2010-13
  6. 186 - Kelly Assinesi - 2015-17
  7. 174 - Peyton Luken - 2013-17
  8. 162 - Daniel Lampl - 2007-11
  9. 154 - Jake Green - 2007-08
 10. 138 - Trae Gaines - 2013-17
Assists average (minimum 40 games)
  1. 3.6 - Kelly Assinesi (52 games) - 2015-17
  2. 3.4 - Samuel Coppage (71 games) - 2007-10
  3. 3.1 - Landry Assinesi (103 games) - 2014-18
  4. 2.9 - Orry Clements-Owens (44 games) - 2019-21
  5. 2.3 - Miles Riley (86 games) - 2016-20
  6. 2.2 - Josh Haymore (98 games) - 2008-12
  7. 2.2 - Kyle Lundberg (50 games) - 2010-12
  8. 2.1 - Safari Smith (58 games) - 2011-14
  9. 1.7 - Daniel Lampl (93 games) - 2007-11
 10. 1.7 - Justin Quick (69 games) - 2018-21

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 68 - Trae Gaines - 2013-17
  2. 54 - Jordan Foote - 2017-21
  3. 37 - Jessie Jenkins - 2011-15
     37 - Justin Vallejo - 2014-18
  5. 33 - Chase England - 2013-17
  6. 30 - Tracey Gardner - 2009-12
  7. 28 - Chris Meeks - 2011-16
  8. 26 - Elijah Alston - 2016-18
  9. 23 - Jake Baldwin - 2007-08
 10. 22 - Justin Quick - 2018-21
Blocked shots average (minimum 40 games)
  1. 0.7 - Trae Gaines (96 games) - 2013-17
  2. 0.6 - Jordan Foote (90 games) - 2017-21
  3. 0.5 - Elijah Alston (50 games) - 2016-18
  4. 0.5 - Jessie Jenkins (80 games) - 2011-15
  5. 0.4 - Mike Chatman (46 games) - 2008-10
  6. 0.4 - Tracey Gardner (71 games) - 2009-12
  7. 0.4 - Justin Vallejo (103 games) - 2014-18
  8. 0.4 - Dalton Meeler (48 games) - 2018-21
  9. 0.3 - Michael Ross (47 games) - 2010-12
 10. 0.3 - Chase England (101 games) - 2013-17

STEALS (CAREER)

Steals
  1. 154 - Michael Rubio - 2007-10
  2. 120 - Justin Quick - 2018-21
  3. 98 - Samuel Coppage - 2007-10
  4. 91 - Miles Riley - 2016-20
  5. 83 - Jordan Foote - 2017-21
  6. 77 - Chase England - 2013-17
  7. 67 - Daniel Lampl - 2007-11
  8. 66 - Mike Chatman - 2008-10
  9. 64 - Jake Green - 2007-08
 10. 63 - Josh Haymore - 2008-12
Steals average (minimum 40 games)
  1. 2.0 - Michael Rubio (78 games) - 2007-10
  2. 1.7 - Justin Quick (69 games) - 2018-21
  3. 1.4 - Mike Chatman (46 games) - 2008-10
  4. 1.4 - Samuel Coppage (71 games) - 2007-10
  5. 1.2 - J.C. Herebia (52 games) - 2008-10
  6. 1.1 - Miles Riley (86 games) - 2016-20
  7. 1.0 - Orry Clements-Owens (44 games) - 2019-21
  8. 1.0 - Andrew Stimpson (48 games) - 2018-21
  9. 0.9 - Jordan Foote (90 games) - 2017-21
 10. 0.8 - Kelly Assinesi (52 games) - 2015-17

PARTICIPATION (CAREER)

Games played
  1. 103 - Justin Vallejo - 2014-18
     103 - Landry Assinesi - 2014-18
     103 - Marquise Lanier - 2014-16,17-19
  4. 101 - Peyton Luken - 2013-17
     101 - Chase England - 2013-17
  6. 98 - Josh Haymore - 2008-12
  7. 96 - Phillip Sloan - 2007-11
     96 - Trae Gaines - 2013-17
  9. 93 - Chris Meeks - 2011-16
     93 - Taylor Mills - 2015-19
