Oglethorpe vs Piedmont College (Mar 01, 2012)

 
News Box Score
 

2012 Piedmont College Baseball
Oglethorpe at #15 Piedmont College
Mar 01, 2012 at Demorest, GA (Loudermilk Field)

Oglethorpe 7 (2-6)

Player  ab  r  h  rbi 
Trice, V cf  4  1  1  0 
Manai, N 3b  4  1  1  1 
Leff, C rf/p  4  0  0  0 
Brothers, J c  3  1  0  1 
Parillo, J dh  4  1  1  2 
Morgan, J 1b  4  1  1  2 
Grau, R ss  2  0  0  0 
  McAlpin, J ph  1  0  0  0 
Riley, H lf/rf  2  1  0  0 
  Hanna, W lf  1  0  1  0 
Spear, J 2b  4  1  1  0 
Gibbs, J p  0  0  0  0 
  Langhan, D p  0  0  0  0 
  Owen, J p  0  0  0  0 
Totals   33  7  6  6 

Piedmont College 12 (8-1)

Player  ab  r  h  rbi 
Davis, Kyle lf  2  3  1  1 
  Parham, Casey ph/lf  1  0  0  0 
Bailey, Josh rf  3  2  1  2 
Lew, Chris c  2  1  2  5 
Lovelace, Garrett dh  2  0  0  1 
Cornett, Curtis 1b  5  0  3  3 
Nunez, Tim 2b  5  0  0  0 
Miers, Ethan 3b  5  1  1  0 
Youtsey, Matt ss  2  2  1  0 
  Bartek, Dale ph/ss  1  0  0  0 
Koons, Tate cf  5  3  4  0 
Oberkofler, Max p  0  0  0  0 
  MacDonald, Luke p  0  0  0  0 
  Caldwell, Kevin p  0  0  0  0 
  Cook, Ed p  0  0  0  0 
Totals   33  12  13  12 

Score by Innings                    R  H  E
-------------------------------------------
Oglethorpe.......... 007 000 000 -  7  6  4
Piedmont College.... 230 200 50X - 12 13  2
-------------------------------------------
E - Trice, V; Manai, N; Riley, H 2; Bailey(1); Miers(3). DP - OU 1. LOB - OU 3; PCM 10. 2B - Bailey(1). HR - Morgan, J. HBP - Davis, K. SF - Lew(2); Lovelace(1). SB - Trice, V; Davis, K(7); Bailey(4). CS - Davis, K(2); Bartek(2).

Oglethorpe   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gibbs, J   3.1  7  7  6  5  2  0  0  0  0  16  21  2  5 
Langhan, D   3.0  3  2  2  3  2  0  0  0  0  10  14  5  1 
Leff, C L,0-1  0.2  2  3  3  2  1  0  0  1  0  3  7  1  0 
Owen, J   1.0  1  0  0  0  0  0  0  0  0  4  4  0  2 
 
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Oberkofler, Max   5.0  4  7  7  4  5  0  0  0  0  19  23  9  1 
MacDonald, Luke   1.2  1  0  0  0  1  0  0  0  0  6  6  2  2 
Caldwell, Kevin W,4-0  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Cook, Ed   2.0  1  0  0  0  4  0  0  0  0  7  7  0  1 

HBP - by Leff, C (Davis, K).

Strikeouts - Trice, V 3; Leff, C 2; Brothers, J; Parillo, J; Morgan, J 2; Riley, H 2; Lovelace; Nunez 2; Miers; Youtsey. Walks - Trice, V; Brothers, J; Grau, R; Riley, H; Davis, K 2; Bailey 2; Lew 2; Lovelace 2; Youtsey 2.

Umpires -
Start: 7:00 pm Time: 3:00 Attendance: 86