News Box Score |
2012 Piedmont College Baseball
Piedmont College at LaGrange College
Apr 22, 2012 at LaGrange, GA (Cleaveland Field)
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 5 | 1 | 1 | 0 |
| Bailey, Josh rf | 3 | 3 | 1 | 0 |
| Cornett, Curtis 3b | 4 | 0 | 1 | 1 |
| Lovelace, Garrett dh | 4 | 2 | 2 | 4 |
| Moyer, James c | 2 | 0 | 2 | 1 |
| Nunez, Tim 2b | 4 | 0 | 2 | 2 |
| Miers, Ethan ss | 5 | 1 | 2 | 0 |
| D'Antignac, Kevin 1b | 4 | 1 | 1 | 0 |
| Koons, Tate cf | 4 | 1 | 0 | 0 |
| Lisk, Matt p | 0 | 0 | 0 | 0 |
| Schutter, Seth p | 0 | 0 | 0 | 0 |
| MacDonald, Luke p | 0 | 0 | 0 | 0 |
| Davis, Brooks p | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 8 |
| Player | ab | r | h | rbi |
| EICHELBERGER rf | 4 | 1 | 1 | 0 |
| BROCK, J. lf | 3 | 0 | 0 | 0 |
| MILLER, D. 1b | 3 | 0 | 1 | 0 |
| MUREN, C. ss | 4 | 0 | 0 | 0 |
| SHIVER, J. 3b | 4 | 0 | 1 | 0 |
| KINSEY, B. 2b | 2 | 0 | 1 | 0 |
| IANNETTA, A. 2b | 1 | 0 | 1 | 0 |
| ROSS, T. dh | 3 | 0 | 0 | 0 |
| ROBERDS, L. c | 2 | 0 | 0 | 0 |
| FIELDS, C. ph | 1 | 0 | 0 | 0 |
| ESPINOSA, B. cf | 2 | 0 | 0 | 0 |
| LEE, M. ph | 0 | 1 | 0 | 0 |
| WILLIAMS, R. p | 0 | 0 | 0 | 0 |
| STRACK, K. p | 0 | 0 | 0 | 0 |
| WHITFIELD, I p | 0 | 0 | 0 | 0 |
| BROOKS, T. p | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 0 |
Score by Innings R H E ------------------------------------------- Piedmont College.... 301 001 040 - 9 12 2 LaGrange College.... 100 000 100 - 2 5 1 ------------------------------------------- |
| E - Cornett 2(8); KINSEY, B.(9). DP - Lions 3. LOB - Lions 10; Panthers 9. 2B - Bailey(8). 3B - Moyer(1). HR - Lovelace(4). HBP - Nunez; Koons; ROSS, T.. SH - Moyer 2; D'Antignac; ROBERDS, L.. SF - Cornett. SB - Davis, K(11); Bailey(16). |
|
|
WP - WILLIAMS, R.. HBP - by Lisk (ROSS, T.); by WILLIAMS, R. (Nunez); by STRACK, K.
(Koons).
Strikeouts - Davis, K; D'Antignac; Koons; EICHELBERGER; ROSS, T.; ESPINOSA, B.. Walks - Davis, K; Bailey 2; Lovelace; Moyer; EICHELBERGER; BROCK, J. 2; MILLER, D.; KINSEY, B.; LEE, M. 2.
Umpires -
|