Piedmont College vs Oglethorpe (Apr 10, 2012)

 
News Box Score
 

2012 Piedmont College Baseball
#23 Piedmont College at Oglethorpe
Apr 10, 2012 at Atlanta, Ga. (Anderson Field)

Piedmont College 9 (22-11)

Player  ab  r  h  rbi 
Davis, Kyle lf  4  2  1  0 
Bailey, Josh rf  4  1  2  0 
Cornett, Curtis 3b  5  1  2  4 
Lovelace, Garrett dh  4  1  1  2 
   Parham, Casey pr  0  0  0  0 
Lew, Chris c   3  0  0  0 
   Brick, Austin c   0  0  0  0 
D'Antignac, Kevin 1b  3  1  0  0 
Miers, Ethan ss  4  0  0  0 
Nunez, Tim 2b  3  1  1  0 
Koons, Tate cf  3  2  2  1 
Oberkofler, Max p   0  0  0  0 
   MacDonald, Luke p   0  0  0  0 
   Schutter, Seth p   0  0  0  0 
   Davis, Brooks p   0  0  0  0 
Totals   33  9  9  7 

Oglethorpe 4 (8-21)

Player  ab  r  h  rbi 
Trice, V cf  5  1  1  0 
Spear, J 2b  5  1  2  0 
Leff, C rf  3  0  1  2 
Brothers, J dh  3  0  0  0 
   Grau, R 3b  0  1  0  0 
Schmutz, T ss  4  1  3  0 
Manai, N lf  4  0  2  0 
McAlpin, J 1b  2  0  0  0 
   Langhan, D p   0  0  0  0 
Sarno, F 3b  4  0  1  1 
Riley, H c   2  0  0  0 
Morgan, J p   0  0  0  0 
   Owen, J p   0  0  0  0 
   Gibbs, J p   0  0  0  0 
Totals   32  4  10  3 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 005 103 000 -  9  9  0
Oglethorpe.......... 011 010 010 -  4 10  0
-------------------------------------------
DP - Piedmont 2; OU 3. LOB - Piedmont 6; OU 8. 2B - Bailey(4); Cornett(10); Leff, C(8). 3B - Trice, V(1). HR - Lovelace(3). HBP - Lew; D'Antignac; Nunez; Koons. SH - McAlpin, J(1). SF - Leff, C(4).

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Oberkofler, Max W,2-1  6.0  8  3  3  2  3  3  0  0  0  22  26  5  8 
MacDonald, Luke   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0 
Schutter, Seth   1.0  1  1  1  1  0  0  0  0  0  3  4  0  2 
Davis, Brooks   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1 
 
Oglethorpe   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Morgan, J L,1-3  2.2  3  5  5  3  2  0  0  0  0  10  13  3  2 
Owen, J   2.1  2  1  1  1  0  0  0  3  0  8  12  3  3 
Gibbs, J   2.0  3  3  2  0  2  1  0  1  0  9  10  2  2 
McAlpin, J   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Langhan, D   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2 

WP - Oberkofler 3(7); Gibbs, J(8). HBP - by Owen, J (Nunez); by Owen, J (Lew); by Owen, J (D'Antignac); by Gibbs, J (Koons). PB - Riley, H(1).

Strikeouts - Davis, K 2; Bailey; Lovelace; Nunez; Koons; Trice, V 2; Leff, C; McAlpin, J; Riley, H. Walks - Davis, K; Bailey; Lovelace; Lew; D'Antignac; Leff, C; Grau, R; McAlpin, J; Riley, H 2.

Umpires -
Start: 7 p.m. Time: 2:30 Attendance: 62
Weather: Mostly cloudy, 68