Emory University vs Piedmont College (Apr 01, 2012)

 
News Box Score
 

2012 Piedmont College Baseball
Emory University at #6 Piedmont College (Game 2)
Apr 01, 2012 at Demorest, GA (Loudermilk Field)

Emory University 14 (19-8)

Player  ab  r  h  rbi 
Lake, Brett dh  3  2  2  1 
   Brown, Chris ph/dh  0  0  0  0 
Sankey, Maxim rf  4  1  2  2 
   McElhaney, Brendan ph  1  0  0  0 
   Hannon, Brandon rf  0  0  0  0 
Welch, Jared c  3  1  1  0 
   Bokor, Josh ph/c  0  0  0  0 
Iturrey, Daniel lf  4  2  2  4 
   Selbach, Jordan ph/lf  1  0  0  0 
Page, Jay 1b  4  2  2  0 
   Sholar, Jonathan ph/1b  1  0  0  0 
Toscano, Ryan 3b  5  1  0  0 
   Kember, Warren ph/3b  1  0  0  0 
O'Connor, Kevin ss  4  3  4  4 
Peacock, Wes cf  5  1  2  1 
Hambleton, Ben 2b  3  1  0  0 
   Sotiriou, Stephen ph  1  0  0  0 
   Lindemann, Mark 2b  1  0  1  1 
Dillman, Connor p  0  0  0  0 
   Bitanga, Mike p  0  0  0  0 
Totals   41  14  16  13 

Piedmont College 5 (20-9)

Player  ab  r  h  rbi 
Davis, Kyle lf  3  0  2  2 
   Ehmig, Tucker ph  1  0  0  0 
Bailey, Josh rf  4  0  0  0 
   Waldrop, Andy ph  1  0  0  0 
Cornett, Curtis 3b  4  0  0  0 
Lew, Chris c  4  1  1  0 
   Brick, Austin c  0  0  0  0 
Lovelace, Garrett dh  3  1  1  1 
   Parham, Casey pr/dh  0  0  0  0 
Nunez, Tim 2b  3  1  0  0 
Miers, Ethan ss  4  1  1  0 
D'Antignac, Kevin 1b  4  1  2  2 
Koons, Tate cf  3  0  0  0 
   Stinson, Brad ph  1  0  0  0 
Lisk, Matt p  0  0  0  0 
   Schutter, Seth p  0  0  0  0 
   Goershel, Chris p  0  0  0  0 
   Oberkofler, Max p  0  0  0  0 
   Davis, Brooks p  0  0  0  0 
Totals   35  5  7  5 

Score by Innings                    R  H  E
-------------------------------------------
Emory University.... 031 004 150 - 14 16  2
Piedmont College.... 000 032 000 -  5  7  1
-------------------------------------------
E - Hambleton(2); Lindemann(3); Davis, K(2). DP - EU 1; PCM 1. LOB - EU 10; PCM 6. 2B - Sankey(2); O'Connor(3); Peacock(2); Davis, K(8); Lovelace(8); D'Antignac 2(5). 3B - O'Connor(1); Davis, K(5). HR - Iturrey(2). HBP - Bokor.

Emory University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dillman, Connor W,6-1  5.2  7  5  3  2  8  1  0  0  0  24  26  3  5 
Bitanga, Mike S,8  3.1  0  0  0  1  2  0  0  0  0  11  12  4  4 
 
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lisk, Matt L,3-3  5.0  7  4  4  5  3  2  0  0  0  21  26  6  5 
Schutter, Seth   2.0  5  5  5  1  1  0  0  0  0  10  11  0  4 
Goershel, Chris   0.2  4  5  5  2  0  1  0  0  1  6  8  1  1 
Oberkofler, Max   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
Davis, Brooks   1.0  0  0  0  0  2  0  0  1  0  3  4  0  1 

WP - Dillman(2); Lisk 2(8); Goershel(1). HBP - by Davis, B (Bokor). PB - Lew.

Strikeouts - Welch; Sholar; Toscano; Kember; Hambleton; Sotiriou, S.; Davis, K; Bailey; Waldrop; Lew; Nunez 2; Miers; D'Antignac; Koons 2. Walks - Lake 2; Brown; Sankey; Welch 2; Iturrey; Page; O'Connor; Davis, K; Lovelace; Nunez.

Umpires -
Start: 4:40 Time: 2:34 Attendance: 97
Weather: Mostly Sunny, 80