News Box Score |
2012 Piedmont College Baseball
#6 Piedmont College at Emory University
Mar 31, 2012 at Atlanta, GA (Chappell Park)
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 4 | 0 | 1 | 1 |
| Bailey, Josh rf | 5 | 1 | 1 | 0 |
| Cornett, Curtis 1b | 4 | 1 | 2 | 2 |
| D'Antignac, Kevin ph | 1 | 1 | 1 | 0 |
| Lew, Chris dh | 4 | 1 | 1 | 0 |
| Ehmig, Tucker ph | 1 | 0 | 0 | 0 |
| Moyer, James c | 1 | 1 | 1 | 0 |
| Lovelace, Garrett c | 1 | 1 | 1 | 1 |
| Nunez, Tim 2b | 3 | 0 | 1 | 0 |
| Waldrop, Andy ph | 0 | 0 | 0 | 0 |
| Miers, Ethan 3b | 4 | 2 | 2 | 2 |
| Pearce, J.P. ph | 1 | 0 | 0 | 0 |
| Youtsey, Matt ss | 4 | 1 | 1 | 0 |
| Parham, Casey ph | 1 | 0 | 1 | 1 |
| Koons, Tate cf | 4 | 0 | 1 | 1 |
| Brick, Austin ph | 1 | 0 | 0 | 0 |
| Caldwell, Kevin p | 0 | 0 | 0 | 0 |
| MacDonald, Luke p | 0 | 0 | 0 | 0 |
| Sketch, Taylor p | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 8 |
| Player | ab | r | h | rbi |
| Lake, Brett rf | 5 | 2 | 4 | 0 |
| Hannon, Brandon cf | 5 | 4 | 3 | 1 |
| Welch, Jared c | 5 | 2 | 2 | 2 |
| Iturrey, Daniel dh | 4 | 4 | 2 | 2 |
| Sholar, Jonathan ph | 1 | 1 | 1 | 2 |
| Page, Jay 1b | 5 | 1 | 3 | 5 |
| Kohn, Matt ph | 1 | 0 | 1 | 1 |
| Bokor, Josh c | 0 | 0 | 0 | 0 |
| O'Connor, Kevin ss | 6 | 1 | 1 | 1 |
| Sankey, Maxim lf | 5 | 0 | 2 | 1 |
| Peacock, Wes pr | 0 | 1 | 0 | 0 |
| Toscano, Ryan 3b | 3 | 1 | 0 | 0 |
| Lindemann, Mark 2b | 4 | 0 | 0 | 0 |
| Hinojosa, Ben p | 0 | 0 | 0 | 0 |
| McMahon, Matt p | 0 | 0 | 0 | 0 |
| Byman, Michael p | 0 | 0 | 0 | 0 |
| Orlovsky, Ryan p | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 19 | 15 |
Score by Innings R H E ------------------------------------------- Piedmont College.... 030 020 022 - 9 14 4 Emory University.... 202 430 15X - 17 19 0 ------------------------------------------- |
| E - Youtsey 3(11); Caldwell(1). DP - Piedmont 1. LOB - Piedmont 9; Emory 10. 2B - Cornett(9); D'Antignac(3); Nunez(3); Parham(2); Koons(7); Welch(8); Iturrey(1); Sholar(1); Page 2(4). HR - Cornett(2); Iturrey(1). HBP - Waldrop; Lake; Lindemann. SH - Nunez(7); Welch(2). SF - Davis, K(1). SB - Peacock(7). |
|
|
WP - Caldwell(5); Sketch(2); Hinojosa(4); McMahon, M(1); Byman(3). HBP - by Caldwell
(Lindemann); by MacDonald (Lake); by Byman (Waldrop). BK - Caldwell(3).
Strikeouts - Lew; Pearce; Sankey. Walks - Moyer 3; Hannon; Iturrey; Toscano 2.
Umpires - HP: Hammond Moore 2B: Kirk Christensen
|