News Box Score |
2012 Piedmont College Baseball
Covenant College at #5 Piedmont College
Mar 24, 2012 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Simons, K.C. ss | 5 | 1 | 0 | 0 |
| Lockwood lf | 5 | 1 | 4 | 1 |
| Baker pr | 0 | 0 | 0 | 0 |
| Rollins, J. 3b | 5 | 2 | 4 | 1 |
| Gillespie rf | 4 | 1 | 2 | 2 |
| Rollins, C. cf | 4 | 0 | 0 | 0 |
| Carter c | 4 | 0 | 0 | 0 |
| Pope c | 0 | 0 | 0 | 0 |
| Chambers 1b | 4 | 0 | 1 | 2 |
| Cleland 2b | 4 | 1 | 1 | 0 |
| Hart dh | 3 | 0 | 0 | 0 |
| Phillips ph | 0 | 0 | 0 | 0 |
| Glover p | 0 | 0 | 0 | 0 |
| Simons, B. p | 0 | 0 | 0 | 0 |
| Hutcherson p | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 6 |
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 3 | 2 | 3 | 4 |
| Bailey, Josh rf | 5 | 1 | 3 | 3 |
| Ehmig, Tucker dh | 3 | 0 | 0 | 0 |
| D'Antignac, Kevin ph | 2 | 1 | 1 | 0 |
| Cornett, Curtis 1b | 6 | 1 | 4 | 2 |
| Moyer, James c | 5 | 2 | 1 | 0 |
| Nunez, Tim 2b | 3 | 1 | 0 | 0 |
| Miers, Ethan 3b | 5 | 1 | 2 | 0 |
| Youtsey, Matt ss | 3 | 3 | 1 | 2 |
| Koons, Tate cf | 2 | 3 | 1 | 2 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Schutter, Seth p | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 16 | 13 |
Score by Innings R H E ------------------------------------------- Covenant College.... 100 030 020 - 6 12 2 Piedmont College.... 030 001 74X - 15 16 1 ------------------------------------------- |
| E - Simons, K.C.; Carter; Youtsey. LOB - CCM 7; PCM 11. 2B - Rollins, J.; Gillespie; Cornett(8); Miers(5). 3B - Chambers; Davis, K 2(4). HR - Lockwood. HBP - Phillips; Davis, K. SH - Moyer(2); Nunez(6). SF - Koons(2). SB - Davis, K(13); Bailey(7). CS - Lockwood; Rollins, J.; Miers(2). |
|
|
WP - Glover; Hutcherson 3. HBP - by Glover (Davis, K); by Schutter (Phillips).
Strikeouts - Simons, K.C. 2; Gillespie 2; Rollins, C. 2; Carter 2; Chambers; Cleland 2; Hart 3; Ehmig. Walks - Gillespie; Davis, K 2; Bailey; D'Antignac; Nunez; Youtsey 2; Koons 2.
Umpires -
|