News Box Score |
2012 Piedmont College Baseball
Centre College at #7 Piedmont College
Mar 18, 2012 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Freudiger dh | 3 | 0 | 2 | 1 |
| Cook dh | 1 | 0 | 0 | 0 |
| Cole lf | 3 | 1 | 0 | 0 |
| Nelson cf | 3 | 0 | 0 | 0 |
| Fishman c | 4 | 0 | 1 | 1 |
| Holland 3b | 4 | 0 | 0 | 0 |
| Osterman rf | 4 | 1 | 2 | 0 |
| Litsey 1b | 3 | 0 | 1 | 0 |
| Brilli 2b | 4 | 1 | 2 | 1 |
| Ammann ss | 4 | 0 | 1 | 0 |
| Lause p | 0 | 0 | 0 | 0 |
| Munoz p | 0 | 0 | 0 | 0 |
| Bascom p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 |
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 4 | 1 | 2 | 2 |
| Bailey, Josh rf | 4 | 1 | 2 | 2 |
| Cornett, Curtis 1b | 3 | 0 | 1 | 0 |
| Lovelace, Garrett c | 4 | 0 | 1 | 1 |
| Moyer, James c | 0 | 0 | 0 | 0 |
| D'Antignac, Kevin dh | 4 | 1 | 1 | 0 |
| Nunez, Tim 2b | 3 | 0 | 2 | 0 |
| Miers, Ethan 3b | 4 | 1 | 1 | 0 |
| Youtsey, Matt ss | 3 | 0 | 0 | 0 |
| Koons, Tate cf | 3 | 1 | 0 | 0 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 |
Score by Innings R H E ------------------------------------------- Centre College...... 120 000 000 - 3 9 2 Piedmont College.... 001 400 00X - 5 10 0 ------------------------------------------- |
| E - Osterman; Ammann. DP - PCM 1. LOB - CENTRE 6; PCM 7. 2B - Davis, K(5); Lovelace(7). HBP - Cornett. SH - Litsey; Nunez(5). SB - Freudiger; Cole; Litsey; Ammann; Davis, K(12); Koons(11). CS - Freudiger; Nunez(1). |
|
|
WP - Cochran(3). HBP - by Lause (Cornett).
Strikeouts - Cook; Nelson; Holland; Osterman; Brilli 2; Ammann; Davis, K; Lovelace; Youtsey; Koons. Walks - Cole; Nelson; Youtsey; Koons.
Umpires -
|