News Box Score |
2012 Piedmont College Baseball
Guilford College at #10 Piedmont College
Mar 08, 2012 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Mann cf | 2 | 0 | 2 | 0 |
| Baker ph/cf | 1 | 0 | 0 | 0 |
| Slate ss | 2 | 0 | 0 | 0 |
| Smith 1b | 3 | 0 | 0 | 0 |
| Cook 1b | 1 | 1 | 1 | 0 |
| Peterson, K. 3b | 3 | 0 | 0 | 0 |
| Anderson 3b | 1 | 0 | 0 | 0 |
| Montalbano dh | 3 | 0 | 1 | 0 |
| Cockman ph | 0 | 0 | 0 | 1 |
| Pittman rf | 2 | 0 | 0 | 0 |
| Ingels ph/rf | 2 | 0 | 0 | 0 |
| Esser 2b | 1 | 0 | 0 | 0 |
| Midgette ph/2b | 1 | 0 | 0 | 0 |
| Byrd c | 2 | 0 | 0 | 0 |
| Kaufman ph/c | 1 | 0 | 0 | 0 |
| Ditota lf | 3 | 0 | 0 | 0 |
| Denny p | 0 | 0 | 0 | 0 |
| Jordan p | 0 | 0 | 0 | 0 |
| Starbuck, T. p | 0 | 0 | 0 | 0 |
| Rogers p | 0 | 0 | 0 | 0 |
| Gatton p | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 4 | 0 | 1 | 1 |
| Parham, Casey ph/lf | 1 | 1 | 1 | 0 |
| Bailey, Josh rf | 3 | 1 | 1 | 0 |
| Ehmig, Tucker rf | 1 | 0 | 1 | 1 |
| Cornett, Curtis 1b | 4 | 2 | 2 | 1 |
| D'Antignac, Kevin 1b | 1 | 0 | 0 | 0 |
| Lovelace, Garrett dh | 4 | 1 | 1 | 2 |
| Brick, Austin dh | 1 | 0 | 0 | 0 |
| Lew, Chris c | 4 | 0 | 0 | 0 |
| Nunez, Tim 2b | 2 | 1 | 0 | 0 |
| Miers, Ethan 3b | 4 | 1 | 2 | 1 |
| Youtsey, Matt ss | 4 | 1 | 1 | 2 |
| Koons, Tate cf | 2 | 1 | 1 | 1 |
| Stinson, Brad cf | 1 | 0 | 0 | 0 |
| Oberkofler, Max p | 0 | 0 | 0 | 0 |
| MacDonald, Luke p | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Guilford College.... 000 000 001 - 1 4 1 Piedmont College.... 611 000 01X - 9 11 1 ------------------------------------------- |
| E - Slate; Bailey(3). DP - PCM 1. LOB - GC 5; PCM 7. 2B - Mann; Parham(1); Ehmig(1); Cornett(5); Lovelace(5); Koons(3). 3B - Youtsey(1). HR - Cornett(1). HBP - Nunez. SH - Slate. SF - Cockman. SB - Davis, K(10); Koons(8). |
|
|
WP - Denny 2; MacDonald. HBP - by Starbuck, T. (Nunez). PB - Byrd.
Strikeouts - Montalbano; Midgette; Kaufman; Ditota 2; Lovelace; Stinson. Walks - Mann; Slate; Esser; Bailey; Nunez; Koons.
Umpires -
|