News Box Score |
2012 Piedmont College Baseball
Guilford College at #10 Piedmont College
Mar 07, 2012 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Mann cf | 4 | 1 | 0 | 0 |
| Phillips ss | 3 | 0 | 0 | 0 |
| Smith 1b | 3 | 0 | 1 | 0 |
| Peterson, K. 3b | 3 | 0 | 1 | 1 |
| Montalbano dh | 4 | 0 | 0 | 0 |
| Pittman rf | 3 | 0 | 0 | 0 |
| Esser 2b | 3 | 0 | 1 | 0 |
| Mirabelli c | 3 | 0 | 0 | 0 |
| Slate lf | 3 | 0 | 0 | 0 |
| Morrison p | 0 | 0 | 0 | 0 |
| Wagoner p | 0 | 0 | 0 | 0 |
| Lindsay p | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 4 | 1 | 1 | 2 |
| Bailey, Josh rf | 3 | 0 | 0 | 0 |
| Cornett, Curtis 1b | 4 | 0 | 1 | 0 |
| Lovelace, Garrett c | 4 | 0 | 0 | 0 |
| Moyer, James c | 0 | 0 | 0 | 0 |
| D'Antignac, Kevin dh | 3 | 0 | 1 | 0 |
| Nunez, Tim 2b | 3 | 0 | 1 | 0 |
| Miers, Ethan 3b | 2 | 1 | 0 | 0 |
| Youtsey, Matt ss | 2 | 0 | 0 | 0 |
| Koons, Tate cf | 3 | 1 | 2 | 0 |
| Lisk, Matt p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 |
Score by Innings R H E ------------------------------------------- Guilford College.... 100 000 000 - 1 3 0 Piedmont College.... 030 000 00X - 3 6 1 ------------------------------------------- |
| E - Nunez(6). DP - GC 1; PCM 1. LOB - GC 4; PCM 4. 2B - Koons(1). 3B - Davis, K(2). SH - Phillips. |
|
|
WP - Lisk 3(4). BK - Morrison.
Strikeouts - Mann; Smith 2; Peterson, K.; Montalbano 2; Mirabelli; Slate 2; Davis, K; Bailey; D'Antignac; Nunez; Youtsey. Walks - Smith; Peterson, K.; Bailey; Miers; Youtsey.
Umpires -
|