Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davis | .392 | 42-42 | 181 | 43 | 71 | 6 | 8 | 1 | 32 | 96 | .530 | 23 | 7 | 29 | 1 | .476 | 1 | 2 | 20-26 | 59 | 4 | 3 | .955 |
| Bartek, Dave | .359 | 47-47 | 145 | 37 | 52 | 6 | 0 | 0 | 12 | 58 | .400 | 22 | 10 | 23 | 1 | .467 | 3 | 9 | 15-20 | 108 | 3 | 1 | .991 |
| Lovelace | .307 | 36-31 | 101 | 14 | 31 | 5 | 0 | 6 | 21 | 54 | .535 | 18 | 4 | 27 | 1 | .427 | 1 | 4 | 3-3 | 256 | 18 | 2 | .993 |
| Duke | .299 | 43-41 | 157 | 18 | 47 | 6 | 0 | 0 | 26 | 53 | .338 | 25 | 1 | 31 | 3 | .390 | 4 | 5 | 4-5 | 44 | 92 | 5 | .965 |
| Cornett | .293 | 47-47 | 181 | 35 | 53 | 16 | 0 | 4 | 40 | 81 | .448 | 17 | 4 | 15 | 1 | .354 | 7 | 7 | 3-3 | 394 | 25 | 3 | .993 |
| McConnell | .291 | 47-46 | 172 | 29 | 50 | 13 | 1 | 2 | 30 | 71 | .413 | 22 | 5 | 39 | 0 | .376 | 6 | 4 | 8-11 | 9 | 0 | 1 | .900 |
| Bailey | .279 | 40-38 | 140 | 25 | 39 | 6 | 3 | 0 | 22 | 51 | .364 | 27 | 2 | 6 | 5 | .395 | 3 | 3 | 7-9 | 50 | 6 | 2 | .966 |
| Miers | .260 | 47-47 | 173 | 20 | 45 | 7 | 0 | 1 | 19 | 55 | .318 | 12 | 8 | 26 | 4 | .333 | 2 | 8 | 6-8 | 25 | 109 | 11 | .924 |
| Bartek, Dale | .185 | 39-32 | 119 | 17 | 22 | 4 | 0 | 0 | 14 | 26 | .218 | 13 | 1 | 33 | 4 | .267 | 2 | 4 | 4-7 | 58 | 84 | 9 | .940 |
| ---------- | |||||||||||||||||||||||
| Lew | .333 | 14-4 | 27 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .333 | 1 | 0 | 4 | 0 | .357 | 0 | 1 | 0-0 | 31 | 3 | 0 | 1.000 |
| Youtsey | .313 | 21-14 | 48 | 6 | 15 | 0 | 0 | 0 | 1 | 15 | .313 | 0 | 0 | 13 | 0 | .313 | 0 | 3 | 0-2 | 26 | 38 | 4 | .941 |
| Koons | .261 | 37-15 | 69 | 16 | 18 | 2 | 1 | 0 | 15 | 22 | .319 | 9 | 5 | 9 | 0 | .360 | 6 | 2 | 8-8 | 39 | 2 | 1 | .976 |
| Moyer | .224 | 24-12 | 49 | 2 | 11 | 3 | 0 | 0 | 9 | 14 | .286 | 5 | 0 | 14 | 2 | .291 | 1 | 2 | 1-1 | 133 | 14 | 2 | .987 |
| Bryant | .200 | 17-0 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Powell | .182 | 9-6 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 3 | 1 | 11 | 2 | .308 | 0 | 2 | 0-0 | 6 | 17 | 2 | .920 |
| D'Antignac | .176 | 10-1 | 17 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | .294 | 2 | 0 | 6 | 0 | .250 | 1 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| Nunez | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 47-47 | 1612 | 278 | 472 | 77 | 13 | 14 | 250 | 617 | .383 | 201 | 48 | 289 | 24 | .380 | 37 | 57 | 79-103 | 1281 | 509 | 55 | .970 |
| Opponents | .253 | 47-47 | 1622 | 228 | 411 | 74 | 6 | 18 | 209 | 551 | .340 | 182 | 43 | 407 | 17 | .343 | 9 | 33 | 53-73 | 1257 | 547 | 76 | .960 |
| LOB - Team (420), Opp (381). DPs turned - Team (21), Opp (30). CI - Team (1), Moyer 1. IBB - Team (4), Cornett 1, Miers 1, Lovelace 1, Koons 1, Opp (6). Picked off - Davis 5, Duke 1, McConnell 1, Bartek, Dave 1, Bailey 1, Koons 1, Bartek, Dale 1, Cornett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Collins | 2.11 | 4-1 | 35-0 | 0 | 0/1 | 13 | 47.0 | 53 | 13 | 11 | 15 | 75 | 4 | 0 | 1 | 185 | .286 | 3 | 0 | 0 | 1 | 6 |
| Caldwell | 2.79 | 9-2 | 14-14 | 0 | 0/1 | 0 | 96.2 | 84 | 40 | 30 | 21 | 69 | 14 | 2 | 1 | 360 | .233 | 3 | 12 | 2 | 0 | 10 |
| Cochran | 3.77 | 3-5 | 12-10 | 1 | 0/0 | 0 | 59.2 | 54 | 37 | 25 | 27 | 53 | 12 | 2 | 5 | 226 | .239 | 3 | 5 | 0 | 2 | 4 |
| Black | 5.17 | 6-4 | 15-13 | 0 | 0/0 | 0 | 78.1 | 82 | 53 | 45 | 36 | 71 | 13 | 2 | 4 | 307 | .267 | 6 | 8 | 2 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Allen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Strickland | 1.96 | 2-0 | 12-0 | 0 | 0/0 | 0 | 18.1 | 12 | 4 | 4 | 16 | 15 | 3 | 0 | 1 | 61 | .197 | 0 | 3 | 0 | 0 | 1 |
| Cook | 2.03 | 4-0 | 29-0 | 0 | 0/1 | 0 | 44.1 | 28 | 13 | 10 | 8 | 54 | 5 | 0 | 0 | 153 | .183 | 2 | 3 | 0 | 2 | 2 |
| Lisk | 4.85 | 1-1 | 10-8 | 0 | 0/0 | 0 | 39.0 | 46 | 21 | 21 | 16 | 29 | 12 | 0 | 2 | 158 | .291 | 9 | 5 | 1 | 0 | 0 |
| Partrick | 4.94 | 2-1 | 14-0 | 0 | 0/0 | 1 | 23.2 | 24 | 19 | 13 | 21 | 26 | 2 | 0 | 1 | 87 | .276 | 8 | 2 | 0 | 1 | 3 |
| Haggard | 7.71 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 7 | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 28 | .250 | 0 | 3 | 0 | 0 | 0 |
| Davis | 12.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 12 | .333 | 1 | 1 | 1 | 1 | 0 |
| Keadle | 13.00 | 0-0 | 8-1 | 0 | 0/0 | 0 | 9.0 | 17 | 17 | 13 | 11 | 7 | 4 | 0 | 3 | 42 | .405 | 4 | 1 | 0 | 0 | 1 |
| Totals | 3.84 | 32-15 | 47-47 | 1 | 1/1 | 14 | 427.0 | 411 | 228 | 182 | 182 | 407 | 74 | 6 | 18 | 1622 | .253 | 39 | 43 | 6 | 9 | 33 |
| Opponents | 4.88 | 15-32 | 47-47 | 4 | 1/1 | 5 | 419.0 | 472 | 278 | 227 | 201 | 289 | 77 | 13 | 14 | 1612 | .293 | 54 | 48 | 4 | 37 | 57 |
| PB - Team (13), Lovelace 8, Moyer 3, Lew 2, Opp (9). Pickoffs - Team (10), Moyer 3, Black 2, Lisk 1, Caldwell 1, Partrick 1, Cook 1, Lovelace 1, Opp (10). SBA/ATT - Lovelace (26-33), Moyer (20-28), Cochran (15-19), Caldwell (14-18), Black (8-12), Lew (7-9), Cook (5-7), Partrick (4-6), Lisk (2-3), Allen (2-2), Strickland (1-2), Collins (2-2), Keadle (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lew | 34 | 31 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 2 | 0 |
| Cochran | 18 | 6 | 12 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| D'Antignac | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins | 14 | 4 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cook | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Strickland | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lisk | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Haggard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cornett | 422 | 394 | 25 | 3 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| Lovelace | 276 | 256 | 18 | 2 | .993 | 0 | 26 | 7 | .788 | 8 | 0 |
| Bartek, Dave | 112 | 108 | 3 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Moyer | 149 | 133 | 14 | 2 | .987 | 0 | 20 | 8 | .714 | 3 | 1 |
| Koons | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Bailey | 58 | 50 | 6 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Duke | 141 | 44 | 92 | 5 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
| Davis | 66 | 59 | 4 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Youtsey | 68 | 26 | 38 | 4 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Bartek, Dale | 151 | 58 | 84 | 9 | .940 | 18 | 0 | 0 | --- | 0 | 0 |
| Caldwell | 43 | 7 | 33 | 3 | .930 | 1 | 14 | 4 | .778 | 0 | 0 |
| Miers | 145 | 25 | 109 | 11 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| Powell | 25 | 6 | 17 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| McConnell | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Black | 24 | 3 | 18 | 3 | .875 | 1 | 8 | 4 | .667 | 0 | 0 |
| Partrick | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Keadle | 4 | 2 | 0 | 2 | .500 | 1 | 0 | 2 | .000 | 0 | 0 |
| Nunez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1845 | 1281 | 509 | 55 | .970 | 21 | 53 | 20 | .726 | 13 | 1 |
| Opponents | 1880 | 1257 | 547 | 76 | .960 | 30 | 79 | 24 | .767 | 9 | 0 |