Box Score |
2011 Piedmont College Baseball
#23 Piedmont College at #3 Shenandoah
May 20, 2011 at Millington, TN (USA Stadium)
Piedmont College 1 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis p/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Bailey rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Duke 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cornett 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| McConnell 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Lovelace c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Moyer c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miers ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Koons lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Bartek, Dave cf | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 1 | 6 | 0 | 1 | 1 | 24 | 9 | 7 | |
Shenandoah 6 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRASHEARS cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| DONOFRIO lf | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| VAN SICKLER 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | |
| NELSON 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
| BEALL 1b | 3 | 1 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | |
| SMITH, Mike dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| NEEB c | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| DeHAVEN rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| KROUT ss | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | |
| HENDRICKSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 6 | 10 | 6 | 3 | 7 | 27 | 15 | 7 | |
Score by Innings R H E ------------------------------------------- Piedmont College.... 000 000 010 - 1 6 2 Shenandoah.......... 130 010 01X - 6 10 3 ------------------------------------------- |
| E - Cornett; McConnell; NELSON; KROUT 2. DP - LIONS 1; HORNETS 2. LOB - LIONS 7; HORNETS 7. 2B - Miers; VAN SICKLER; NELSON. HBP - Davis. SH - SMITH, Mike 2. SF - Duke; BRASHEARS; SMITH, Mike. SB - BEALL. |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davis L,0-1 | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 13 | 2 | 1 |
| Cook | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 7 |
| Collins | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 |
| Shenandoah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HENDRICKSON W,1-0 | 9.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 15 |
|
Win - HENDRICKSON (1-0). Loss - Davis (0-1). Save - None.
WP - Davis. HBP - by HENDRICKSON (Davis). BK - Davis.
Umpires -
|