Box Score |
2011 Piedmont College Baseball
#23 Piedmont College vs Webster
May 20, 2011 at Millington, TN (USA Stadium)
Piedmont College 2 (32-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Bailey rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Koons rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duke 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Cornett 1b | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| McConnell dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Moyer c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | |
| Miers 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Youtsey ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Bartek, Dave cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Lisk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 5 | 2 | 2 | 6 | 27 | 12 | 4 | |
Webster 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stevenson cf | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Shelton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Genna ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Henke 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Schaefer dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kienker rf | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 3 | |
| Crader 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| List c | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
| M. Moore ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerace lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Dooley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 1 | 12 | 1 | 1 | 7 | 27 | 6 | 9 | |
Score by Innings R H E --------------------------------------------- Piedmont College.... 000 010 010 0 - 2 5 0 Webster............. 001 000 000 X - 1 12 0 --------------------------------------------- |
| DP - LIONS 1; GORLOKS 2. LOB - LIONS 4; GORLOKS 9. 2B - Kienker. 3B - Bailey. HBP - McConnell. SH - Bartek, Dave. |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lisk | 5.0 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 8 |
| Cook W,4-0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 |
| Collins S,13 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 |
| Webster | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dooley L,0-1 | 9.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 13 | 6 |
|
Win - Cook (4-0). Loss - Dooley (0-1). Save - Collins (13).
WP - Dooley. HBP - by Dooley (McConnell). PB - List.
Umpires -
|