Box Score |
2011 Piedmont College Baseball
#3 Shenandoah vs #23 Piedmont College
May 19, 2011 at Millington, TN (USA Stadium)
Shenandoah 14 (36-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRASHEARS cf | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | |
| DONOFRIO lf/rf | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
| VAN SICKLER 2b/lf | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |
| NELSON 3b | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | |
| FERRY ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| BEALL 1b | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | |
| POWERS, Dan ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, Mike dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| FREY ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| NEEB c | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
| DeHAVEN rf | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| BROWN ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KROUT ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| MINCH 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GODDARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEFANOWICZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STANEK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCALLION p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38 | 14 | 13 | 13 | 10 | 7 | 27 | 8 | 10 | |
Piedmont College 5 (31-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Bailey rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Koons ph/rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Duke 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Powell ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Cornett 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| D'Antignac 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| McConnell dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Moyer dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lovelace c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Lew c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Miers 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Youtsey ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bartek, Dale ph/ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bartek, Dave cf | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Bryant ph/cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Partrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haggard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 7 | 3 | 7 | 6 | 27 | 7 | 8 | |
Score by Innings R H E ------------------------------------------- Shenandoah.......... 151 007 000 - 14 13 1 Piedmont College.... 001 100 003 - 5 7 0 ------------------------------------------- |
| E - KROUT. DP - HORNETS 1. LOB - HORNETS 10; LIONS 8. 2B - VAN SICKLER; BEALL; SMITH, Mike; DeHAVEN; KROUT. HR - DONOFRIO; NELSON. HBP - NEEB; Koons. SH - DONOFRIO; NEEB. SF - Bailey. SB - KROUT; Davis; Koons; Bartek, Dale. |
| Shenandoah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GODDARD | 3.1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 2 |
| STEFANOWICZ W,2-0 | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 |
| STANEK | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| SCALLION | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Black L,6-4 | 2.0 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 2 |
| Partrick | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 |
| Keadle | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Haggard | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 3 |
| Collins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - STEFANOWICZ (2-0). Loss - Black (6-4). Save - None.
WP - Black; Keadle. HBP - by Haggard (NEEB); by SCALLION (Koons). PB - Lovelace.
Umpires -
|