Box Score |
2011 Piedmont College Baseball
#29 Salisbury vs #23 Piedmont College
May 18, 2011 at Millington, TN (USA Stadium)
Salisbury 1 (29-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Root cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| O'Neill ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | |
| Green 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Herbert 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Bennett c | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | |
| Hite c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Janofsky rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Walls ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quaglietta lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Schiotis 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| Greiner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 4 | 9 | 24 | 6 | 8 | |
Piedmont College 10 (31-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bailey rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Koons rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duke 2b | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | |
| Cornett 1b | 5 | 2 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | |
| McConnell dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Lovelace c | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Miers 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Youtsey ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | |
| Bartek, Dave cf | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Haggard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 15 | 9 | 3 | 9 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Salisbury........... 001 000 000 - 1 5 1 Piedmont College.... 001 207 00X - 10 15 0 ------------------------------------------- |
| E - Greiner. LOB - SEAGULLS 8; LIONS 10. 2B - O'Neill; Quaglietta 2; Duke; Cornett; McConnell 2; Bartek, Dave. HBP - Miers. SH - Lovelace. SB - Root. |
| Salisbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greiner L,0-1 | 5.1 | 9 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 3 |
| Gardner | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Morton | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |
| Baldwin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caldwell W,9-2 | 8.0 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 9 |
| Haggard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
|
Win - Caldwell (9-2). Loss - Greiner (0-1). Save - None.
WP - Caldwell. HBP - by Baldwin (Miers).
Umpires -
|