Piedmont College vs N.C. Wesleyan (Apr 22, 2011)

 
Box Score
 

2011 Piedmont College Baseball
Piedmont College at N.C. Wesleyan
Apr 22, 2011 at Rocky Mount, NC (Bauer Field)

Piedmont College 2 (27-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Davis lf  2  0  0  0  0  0  1  0  0 
Koons rf  2  0  0  0  1  1  6  0  0 
Duke 2b  4  0  2  0  0  0  2  1  0 
Cornett 1b  3  0  0  1  1  0  8  0  2 
McConnell dh  4  0  0  0  0  0  0  0  4 
Lew c  4  0  1  0  0  0  4  0  0 
  Bryant pr  0  0  0  0  0  0  0  0  0 
  Lovelace c  0  0  0  0  0  0  2  0  0 
Miers 3b  3  0  0  0  0  2  0  5  0 
Youtsey ss  4  0  2  0  0  1  1  1  0 
Bartek, Dave cf  3  2  1  0  0  0  3  0  1 
Black p  0  0  0  0  0  0  0  1  0 
  Haggard p  0  0  0  0  0  0  0  0  0 
  Cook p  0  0  0  0  0  0  0  0  0 
  Collins p  0  0  0  0  0  0  0  0  0 
Totals  29  2  6  1  2  4  27  8  7 
  

N.C. Wesleyan 1 (14-23-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MOORE rf  4  0  2  0  0  1  0  0  2 
RAHM ss  4  0  0  0  0  0  1  6  0 
ALEXANDER, Z 1b/3b  4  0  1  0  0  1  14  2  0 
CLARK c  4  0  0  0  0  0  6  0  3 
ALLEN lf  4  0  0  0  0  2  2  0  0 
BOGHOSSIAN 3b/1b  3  1  1  0  0  0  1  4  0 
  WOMBLE ph  1  0  0  0  0  0  0  0  0 
  ALLEN, Brett pr  0  0  0  0  0  0  0  0  0 
NIXON cf  3  0  1  0  1  1  1  0  0 
MOORE,Z dh  2  0  0  0  1  0  0  0  1 
  GLOVER ph  1  0  0  0  0  1  0  0  1 
WEBB 2b  2  0  0  1  0  0  2  3  0 
KNOWLES p  0  0  0  0  0  0  0  3  0 
Totals  32  1  5  1  2  6  27  18  7 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 000 001 010 -  2  6  1
N.C. Wesleyan....... 010 000 000 -  1  5  2
-------------------------------------------
E - Youtsey; RAHM; KNOWLES. LOB - Lions 7; NCWC 7. HBP - Koons. SH - Davis 2; Miers; Bartek, Dave; WEBB. SB - Koons 2; MOORE. CS - Youtsey.

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Black   6.0  5  1  1  2  3  0  0  0  0  22  25  7  8 
Haggard   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Cook   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Collins S,11  1.0  0  0  0  0  2  1  0  0  0  4  4  0  1 
  
N.C. Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
KNOWLES L  9.0  6  2  0  2  4  0  0  1  1  29  36  6  16 

Win - Haggard, C. (1-0). Loss - KNOWLES (). Save - Collins (11). WP - Collins. HBP - by KNOWLES (Koons).

Umpires -
Start: 11 a.m. Time: 2h 15m Attendance: 97