Piedmont College vs N.C. Wesleyan (Apr 21, 2011)

 
Box Score
 

2011 Piedmont College Baseball
Piedmont College at N.C. Wesleyan (Game 2)
Apr 21, 2011 at Rocky Mount, NC (Bauer Field)

Piedmont College 7 (26-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Davis lf  5  1  0  1  1  1  0  0  2 
Bailey rf  4  1  2  2  1  0  0  0  1 
  Koons rf  0  0  0  0  0  0  0  0  0 
Duke 2b  4  0  1  3  0  2  1  3  3 
Cornett 1b  3  1  0  0  2  0  12  0  1 
McConnell dh  4  0  0  0  1  1  0  0  2 
Moyer c  2  0  0  0  1  1  5  0  1 
  Bryant ph  1  0  0  0  0  0  0  0  0 
  Lovelace c  1  0  0  0  0  0  2  0  0 
Miers 3b  4  1  2  0  1  0  0  3  0 
Youtsey ss  3  0  1  0  0  1  1  1  2 
  Lew ph  0  0  0  0  1  0  0  0  0 
  Bartek, Dale pr  1  1  0  0  0  1  0  2  0 
Bartek, Dave cf  1  2  1  0  3  0  6  0  0 
Lisk p  0  0  0  0  0  0  0  0  0 
  Strickland p  0  0  0  0  0  0  0  1  0 
  Collins p  0  0  0  0  0  0  0  0  0 
Totals  33  7  7  6  11  7  27  10  12 
  

N.C. Wesleyan 4 (14-22-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MOORE rf  5  0  2  1  0  1  3  0  1 
RAHM ss  5  1  1  0  0  0  0  3  3 
ALEXANDER, Z 1b  3  0  0  0  1  1  8  1  0 
CLARK c  4  1  2  1  0  0  8  0  0 
ALLEN lf  4  1  1  0  0  0  1  0  1 
WILLIAMS dh  4  0  1  2  0  3  0  0  1 
PARRA 3b  3  1  0  0  1  0  0  2  1 
NIXON cf  4  0  0  0  0  1  5  0  0 
ALLEN, Brett 2b  3  0  1  0  1  0  1  1  0 
MARTIN p  0  0  0  0  0  0  1  1  0 
  FLYNN p  0  0  0  0  0  0  0  0  0 
  WOMBLE p  0  0  0  0  0  0  0  0  0 
  LONGTON p  0  0  0  0  0  0  0  0  0 
  SHEARIN p  0  0  0  0  0  0  0  0  0 
Totals  35  4  8  4  3  6  27  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 001 000 060 -  7  7  0
N.C. Wesleyan....... 300 000 001 -  4  8  1
-------------------------------------------
E - RAHM. LOB - Lions 12; NCWC 7. 2B - ALLEN; WILLIAMS. HBP - Bartek, Dave. SF - Duke. SB - Bailey; Miers.

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lisk   5.0  6  3  3  0  2  0  0  0  0  21  21  8  5 
Strickland W  3.1  0  1  1  3  3  0  0  0  0  10  13  3  4 
Collins   0.2  2  0  0  0  1  0  0  0  0  4  4  0  1 
  
N.C. Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MARTIN   6.2  4  1  1  5  4  1  0  0  0  23  29  7  9 
FLYNN L  1.0  0  3  3  3  1  1  1  0  0  3  6  2  0 
WOMBLE   0.0  0  1  1  0  0  1  0  1  0  0  1  0  0 
LONGTON   0.0  2  2  2  2  0  0  0  0  0  2  4  0  0 
SHEARIN   1.1  1  0  0  1  2  1  0  0  0  5  6  2  0 

Win - Strickland. Loss - FLYNN. Save - None. WP - MARTIN; FLYNN; WOMBLE; SHEARIN. HBP - by WOMBLE (Bartek, Dave). BK - FLYNN.

Umpires -
Start: 4 p.m. Time: 2h 30 m Attendance: 43