Box Score |
2011 Piedmont College Baseball
Piedmont College at N.C. Wesleyan (Game 1)
Apr 21, 2011 at Rocky Mount, NC (Bauer Field)
Piedmont College 2 (25-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bailey rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Koons rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duke 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Cornett 1b | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| McConnell dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lovelace c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Miers 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Youtsey ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Bartek, Dave cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 2 | 6 | 2 | 1 | 1 | 27 | 14 | 7 | |
N.C. Wesleyan 1 (14-21-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MOORE rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| NICHOLS 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | |
| RAHM ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | |
| ALEXANDER, Z 1b | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | |
| CLARK c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
| ALLEN lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PARRA 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| NIXON cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| WEBB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 1 | 7 | 1 | 2 | 6 | 27 | 15 | 8 | |
Score by Innings R H E ------------------------------------------- Piedmont College.... 000 100 100 - 2 6 0 N.C. Wesleyan....... 000 001 000 - 1 7 2 ------------------------------------------- |
| E - PARRA 2. DP - NCWC 1. LOB - Lions 7; NCWC 8. 2B - McConnell. HBP - Davis 2; Cornett; Bartek, Dave. SH - Duke; McConnell; WILLIAMS. SB - Bartek, Dave. CS - Davis; Miers. |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caldwell W | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 13 |
| Cook | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Collins S | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| N.C. Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WEBB L | 9.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 29 | 36 | 10 | 12 |
|
Win - Caldwell. Loss - WEBB. Save - Collins .
WP - Caldwell; Cook; Collins. HBP - by WEBB (Davis); by WEBB (Cornett); by WEBB
(Davis); by WEBB (Bartek, Dave).
Umpires -
|