Box Score |
2011 Piedmont College Baseball
Maryville College at Piedmont College
Apr 18, 2011 at Demorest, GA (Loudermilk Field)
Maryville College 4 (23-12,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kopec lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Baker dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cordell ss | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Cyprysiak 1b | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | |
| Mikee Moore cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Johnson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
| Reese 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Anderson c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Saverino c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scates c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brown ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waltermyer c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hargett rf | 5 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Lingo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Helton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 4 | 10 | 4 | 2 | 10 | 33 | 10 | 8 | |
Piedmont College 3 (24-13,7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
| Bailey rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Koons rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Duke 2b | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | |
| Cornett 1b | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | |
| McConnell dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Lovelace c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| Bryant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Moyer c | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Miers 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Youtsey ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Lew ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartek, Dale ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bartek, Dave cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 3 | 10 | 3 | 3 | 8 | 33 | 11 | 14 | |
Score by Innings R H E ---------------------------------------------- Maryville College... 000 030 000 01 - 4 10 1 Piedmont College.... 101 001 000 00 - 3 10 2 ---------------------------------------------- |
| E - Reese; Lovelace; Youtsey. LOB - Scots 8; Lions 14. HBP - Cornett; Miers. SH - Moore; Anderson; Duke; Cornett. SF - Johnson; McConnell; Bartek, Dave. SB - Davis; Bailey; Moyer. |
| Maryville College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lingo | 6.1 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 10 |
| Helton | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 |
| Midgett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| Morales W,2-0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Black | 7.0 | 5 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 7 |
| Cook | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 |
| Collins L,3-1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
|
Win - Morales (2-0). Loss - Collins (3-1). Save - None.
WP - Morales; Black. HBP - by Lingo (Cornett); by Midgett (Miers). PB - Scates.
Umpires -
|