Box Score |
2011 Piedmont College Baseball
LaGrange College at Piedmont College
Apr 09, 2011 at Demorest, GA (Loudermilk Field)
LaGrange College 9 (16-16,0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kinsey ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Aylesworth cf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Martinec ph/lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller 1b | 4 | 1 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | |
| Shelton 3b | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | |
| Mobley dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hall pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCrary lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Perez c | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | |
| Hvizdzak rf/cf | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | |
| Woods 2b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Iannetta ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tullock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Whitfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 9 | 10 | 9 | 5 | 6 | 24 | 11 | 8 | |
Piedmont College 10 (20-12,4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Koons rf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Duke 2b | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | |
| Cornett 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| D'Antignac 1b | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | |
| McConnell dh | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lovelace c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Miers 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Bartek, Dale ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Bartek, Dave cf | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Partrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 17 | 10 | 3 | 3 | 27 | 9 | 12 | |
Score by Innings R H E ------------------------------------------- LaGrange College.... 001 011 006 - 9 10 2 Piedmont College.... 111 403 00X - 10 17 1 ------------------------------------------- |
| E - Kinsey; Shelton; Miers. DP - Lions 1. LOB - Panthers 8; Lions 12. 2B - Martinec; McConnell; Miers. 3B - Davis. HR - Shelton. HBP - Mobley; Lee; Lovelace. SH - Perez; D'Antignac; Bartek, Dave. SF - Miller; Koons. SB - Davis; Bartek, Dave. |
| LaGrange College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tullock L,3-3 | 5.0 | 12 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 6 |
| Martone | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 |
| Whitfield | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cochran W,2-6 | 5.1 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 6 |
| Cook | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 |
| Partrick | 0.2 | 4 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 2 | 0 |
| Collins S,8 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Win - Cochran (2-6). Loss - Tullock (3-3). Save - Collins (8).
WP - Partrick 3; Collins. HBP - by Cochran (Lee); by Martone (Lovelace); by
Partrick (Mobley).
Umpires -
|