Box Score |
2011 Piedmont College Baseball
Piedmont College at Huntingdon College
Apr 01, 2011 at Montgomery, AL (Posey Field)
Piedmont College 3 (17-11,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Koons rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Duke 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Cornett 1b | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | |
| McConnell dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Lovelace c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| D'Antignac ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moyer c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Miers 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Bartek, Dale ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Bartek, Dave cf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 9 | 3 | 1 | 5 | 27 | 10 | 7 | |
Huntingdon College 1 (15-9,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Bishop lf | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| K. Lambeth rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| D. Harrell dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| A. White 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | |
| C. Astin ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | |
| J. Odom c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| G. Clayton 1b | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | |
| C. Baxley 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| M. Walding cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| K. Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 8 | 1 | 3 | 11 | 27 | 11 | 10 | |
Score by Innings R H E ------------------------------------------- Piedmont College.... 001 010 100 - 3 9 0 Huntingdon College.. 000 001 000 - 1 8 2 ------------------------------------------- |
| E - C. Astin; C. Baxley. DP - Hawks 1. LOB - Lions 7; Hawks 10. 2B - Davis; Cornett; S. Bishop; D. Harrell. SH - K. Lambeth. SF - Koons; Cornett. SB - Bartek, Dave; M. Walding. CS - Bartek, Dave. |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caldwell W,5-2 | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 10 |
| Cook | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Collins S,6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Huntingdon College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Aaron L,3-2 | 7.0 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 8 |
| P. Adams | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 2 |
|
Win - Caldwell (5-2). Loss - K. Aaron (3-2). Save - Collins (6).
BK - P. Adams.
Umpires -
|