Christopher Newport vs Piedmont College (Mar 01, 2011)

 
Box Score
 

2011 Piedmont College Baseball
#25 Christopher Newport at Piedmont College
Mar 01, 2011 at Demorest, GA (Loudermilk Field)

Christopher Newport 6 (10-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MARK, S. cf  5  0  1  1  0  3  2  1  1 
VERNON, D. rf  4  0  1  0  1  1  4  0  0 
SAUNDERS, L. 3b  4  1  2  0  0  1  3  1  0 
LENDA, B. c  3  1  1  0  0  2  4  1  0 
LINDEMUTH, S 1b  4  0  0  0  0  1  11  0  5 
SHOEMAKER, M 2b  4  1  1  2  0  1  2  4  0 
KEENER, S. dh  4  0  0  0  0  0  0  0  1 
STEEL, B. ss  4  2  2  1  0  0  0  2  0 
MADDEN, C. lf  4  1  4  2  0  0  1  0  0 
BIERLEIN, B. p  0  0  0  0  0  0  0  0  0 
  FLEISHMANN p  0  0  0  0  0  0  0  5  0 
Totals  36  6  12  6  1  9  27  14  7 
  

Piedmont College 3 (8-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Davis lf  4  1  3  1  0  0  2  0  0 
Bailey rf  5  1  2  0  0  0  1  1  3 
Cornett 1b  3  0  1  1  0  0  6  0  0 
McConnell dh  4  0  0  0  0  3  0  0  0 
  Youtsey pr/2b  0  0  0  0  0  0  1  1  0 
Duke 2b  4  0  3  1  0  0  0  0  1 
Moyer c  4  0  0  0  0  1  8  1  3 
  Lovelace c  0  0  0  0  0  0  1  0  0 
Miers 3b  4  0  1  0  0  0  3  3  0 
Bartek, Dale ss  4  1  1  0  0  1  1  4  0 
Bartek, Dave cf  4  0  2  0  0  0  4  0  1 
Lisk p  0  0  0  0  0  0  0  0  0 
  Partrick p  0  0  0  0  0  0  0  1  0 
  Cook p  0  0  0  0  0  0  0  0  0 
  Collins p  0  0  0  0  0  0  0  0  0 
Totals  36  3  13  3  0  5  27  11  8 

Score by Innings                    R  H  E
-------------------------------------------
Christopher Newport. 001 010 040 -  6 12  1
Piedmont College.... 100 010 001 -  3 13  2
-------------------------------------------
E - STEEL, B.; Moyer; Partrick. DP - Lions 1. LOB - CNU 7; Lions 8. 2B - SAUNDERS, L.; MADDEN, C. 2; Cornett. HR - MADDEN, C.. HBP - SAUNDERS, L.; LENDA, B.. SH - LENDA, B.. SF - Davis; Cornett. SB - MARK, S.; Davis 2; Bailey. CS - VERNON, D..

Christopher Newport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BIERLEIN, B.   5.0  8  2  2  0  5  0  0  0  0  22  23  5  5 
FLEISHMANN W,1-0  4.0  5  1  0  0  0  0  0  0  0  14  15  5  4 
  
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lisk   5.0  6  2  2  1  5  0  0  2  0  20  23  4  5 
Partrick L,0-1  2.1  3  3  1  0  2  1  0  0  0  9  10  3  1 
Cook   0.2  2  1  0  0  1  0  0  0  0  4  4  1  0 
Collins   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 

Win - FLEISHMANN (1-0). Loss - Partrick (0-1). Save - None. WP - Partrick. HBP - by Lisk (LENDA, B.); by Lisk (SAUNDERS, L.).

Umpires -
Start: 3:30 Time: 2:30 Attendance: 380