Birmingham Southern vs Piedmont College (Feb 20, 2011)

 
Box Score
 

2011 Piedmont College Baseball
#9 Birmingham Southern at Piedmont College
Feb 20, 2011 at Demorest, GA (Loudermilk Field)

Birmingham Southern 12 (8-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
JD Hulse cf  3  3  1  2  1  1  4  0  2 
Drew Leachman lf  3  3  2  2  2  0  0  0  0 
Sam Hill c  4  1  3  2  1  0  6  1  0 
Bruce Maxwell 1b  5  0  1  2  0  0  12  2  1 
Brandon Ricco 2b  5  0  2  1  0  1  0  5  0 
Bryan Higginbotham dh  5  1  2  0  0  1  0  0  2 
Brandon Perry 3b  4  2  2  1  0  1  1  2  2 
  Zac Stansell ph  1  0  0  0  0  0  0  0  0 
  Jacob Plagens ss  0  0  0  0  0  0  0  0  0 
Jon Walker ss  3  1  0  0  0  0  0  1  0 
  Evan Grovenstein ph/3b  1  0  0  0  0  0  0  0  0 
John Lawroski rf  4  1  1  1  0  2  4  0  0 
  Stephen Denton ph/rf  1  0  0  0  0  1  0  0  0 
Jesse Meier p  0  0  0  0  0  0  0  1  0 
  Richard Vance p  0  0  0  0  0  0  0  0  0 
  Lewis Hammond p  0  0  0  0  0  0  0  0  0 
  Clay Jones p  0  0  0  0  0  0  0  0  0 
Totals  39  12  14  11  4  7  27  12  6 
  

Piedmont College 4 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Davis lf  3  1  1  0  0  1  3  1  0 
Koons rf  3  0  0  1  0  1  3  1  0 
Cornett 1b  4  1  1  1  0  0  8  0  2 
McConnell dh  4  1  1  0  0  2  0  0  0 
Duke 2b  4  0  1  2  0  0  0  3  0 
Moyer c  4  0  0  0  0  0  8  1  1 
Miers 3b  4  0  0  0  0  2  0  1  0 
Bartek, Dale ss  3  1  1  0  0  0  4  3  0 
Bartek, Dave cf  3  0  1  0  0  1  1  0  0 
Black p  0  0  0  0  0  0  0  1  0 
  Strickland p  0  0  0  0  0  0  0  0  0 
  Partrick p  0  0  0  0  0  0  0  0  0 
  Lisk p  0  0  0  0  0  0  0  0  0 
Totals  32  4  6  4  0  7  27  11  3 

Score by Innings                    R  H  E
-------------------------------------------
Birmingham Southern. 220 013 130 - 12 14  1
Piedmont College.... 200 010 010 -  4  6  3
-------------------------------------------
E - Hill; Bartek, Dale; Black 2. DP - Lions 2. LOB - Panthers 6; Lions 3. 2B - Hill; Ricco; Lawroski; Duke. 3B - Higginbotham. HR - Leachman. HBP - Hulse; Walker; Davis. SF - Koons. SB - Hulse; Perry; Walker; Davis.

Birmingham Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jesse Meier W,2-0  5.0  5  3  3  0  1  0  0  1  0  19  21  7  7 
Richard Vance   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Lewis Hammond   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Clay Jones   2.0  1  1  0  0  3  0  0  0  0  7  7  0  3 
  
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Black L,0-2  6.0  8  8  4  1  3  1  0  2  0  25  28  6  6 
Strickland   1.0  4  1  1  0  1  0  0  0  0  6  6  0  1 
Partrick   1.0  2  3  3  3  2  0  0  0  0  5  8  1  0 
Lisk   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 

Win - Meier (2-0). Loss - Black (0-2). Save - None. WP - Black. HBP - by Black (Hulse); by Black (Walker); by Meier (Davis).

Umpires -
Start: 4:00 Time: 2:30 Attendance: 320