News Box Score |
2011 Piedmont College Baseball
Piedmont College at Oglethorpe Univ.
Feb 15, 2011 at Atlanta, GA (Anderson Field)
| Player | ab | r | h | rbi |
| Davis, Kyle lf | 4 | 1 | 1 | 1 |
| Bailey, Josh rf | 4 | 1 | 2 | 0 |
| Cornett, Curtis 1b | 4 | 2 | 2 | 3 |
| McConnell, Kevin dh | 4 | 1 | 2 | 1 |
| Moyer, James c | 4 | 0 | 0 | 1 |
| Miers, Ethan 3b | 5 | 0 | 2 | 0 |
| Powell, Calb 2b | 3 | 0 | 0 | 0 |
| Duke, John ph/2b | 2 | 0 | 1 | 2 |
| Bartek, Dale ss | 5 | 1 | 1 | 0 |
| Bartek, Dave cf | 1 | 0 | 1 | 0 |
| Bryant, Colton ph/cf | 1 | 1 | 0 | 0 |
| Koons, Tate ph/cf | 2 | 1 | 1 | 0 |
| Lisk, Matt p | 0 | 0 | 0 | 0 |
| Keadle, Matt p | 0 | 0 | 0 | 0 |
| Allen, Carl p | 0 | 0 | 0 | 0 |
| Partrick, Davis p | 0 | 0 | 0 | 0 |
| Strickland, Josh p | 0 | 0 | 0 | 0 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Collins, Matt p | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 13 | 8 |
| Player | ab | r | h | rbi |
| Cornwell ss/p | 3 | 1 | 2 | 1 |
| Spear 2b | 4 | 2 | 1 | 0 |
| Pilger cf | 4 | 2 | 2 | 1 |
| Brazenas c | 5 | 1 | 3 | 2 |
| Leff 3b | 3 | 2 | 1 | 3 |
| Farrey 1b | 5 | 0 | 2 | 0 |
| Parillo dh | 4 | 0 | 1 | 1 |
| Grau ss | 0 | 0 | 0 | 0 |
| Amos rf | 3 | 1 | 0 | 0 |
| Hanna lf | 2 | 1 | 2 | 0 |
| Goodman p | 0 | 0 | 0 | 0 |
| Schmutz p | 0 | 0 | 0 | 0 |
| Kennedy p | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 8 |
Score by Innings R H E ------------------------------------------- Piedmont College.... 001 030 310 - 8 13 0 Oglethorpe Univ..... 250 100 11X - 10 14 1 ------------------------------------------- |
| E - Farrey(1). DP - Piedmont 2; Oglethorpe 1. LOB - Piedmont 10; Oglethorpe 8. 2B - Bartek, Dale(1); Farrey(1). HR - Cornett(1); Leff(1). SF - Moyer(1); Cornwell(1). SB - Cornett(2); Pilger(3); Hanna 2(2). CS - Cornwell(1). |
|
|
WP - Lisk(1); Keadle(1); Partrick(1); Cook(1); Schmutz(1). PB - Moyer(1).
Strikeouts - Davis; McConnell; Moyer 3; Miers 2; Powell 2; Bartek, Dale; Spear; Pilger; Farrey 2; Parillo. Walks - Davis; Bailey; Cornett; McConnell; Bryant; Cornwell; Spear; Pilger; Leff 2; Amos; Hanna 2.
Umpires -
|