Piedmont College vs Guilford (Feb 06, 2011)

 
Box Score
 

2011 Piedmont College Baseball
Piedmont College at Guilford
Feb 06, 2011 at Greensboro, NC (Armfield Ath. Center)

Piedmont College 19 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Davis lf  5  3  3  1  2  1  2  0  2 
Bailey rf  5  2  2  1  0  0  1  0  0 
  Koons ph/rf  1  1  1  1  1  0  1  0  0 
Cornett 1b  4  1  0  1  0  1  8  0  1 
  D'Antignac ph/1b  1  0  0  1  0  1  2  0  0 
McConnell dh  4  1  2  2  1  1  0  0  1 
  Lew ph/dh  2  1  2  0  0  0  0  0  0 
Lovelace c  4  1  1  3  3  0  5  0  3 
Miers 3b  5  1  1  2  1  0  0  4  3 
Powell 2b  3  3  2  1  2  0  2  4  1 
Bartek, Dale ss  5  2  3  3  1  0  2  1  3 
Bartek, Dave cf  5  3  5  1  0  0  3  0  0 
  Bryant ph/cf  1  0  0  0  0  0  0  0  1 
Caldwell p  0  0  0  0  0  0  0  3  0 
  Cook p  0  0  0  0  0  0  0  0  0 
  Collins p  0  0  0  0  0  0  1  0  0 
Totals  45  19  22  17  11  4  27  12  15 
  

Guilford 0 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mann cf  3  0  1  0  0  0  0  0  2 
  Ditota cf  1  0  0  0  0  1  0  0  0 
Cox 2b  1  0  0  0  0  0  5  2  0 
  DeSanto 2b  1  0  0  0  0  1  2  1  0 
Wooden 1b  3  0  0  0  0  0  5  1  0 
  Gatton 1b  1  0  0  0  0  1  2  0  0 
Peterson, K. lf  3  0  1  0  0  0  1  0  1 
  Steed lf  1  0  0  0  0  1  0  0  0 
Hardison dh  3  0  1  0  0  0  0  0  2 
  Montalbano ph  1  0  1  0  0  0  0  0  0 
Cornelius c  2  0  0  0  0  0  4  1  0 
  Byrd ph/c  2  0  0  0  0  0  1  0  1 
Phillips ss  2  0  0  0  0  0  2  2  0 
  Esser ph/ss  1  0  0  0  0  0  0  0  0 
Slate 3b  2  0  1  0  0  0  0  3  0 
  Radford ph/3b  1  0  0  0  0  0  0  3  0 
Starbuck, T. rf  1  0  0  0  0  0  4  0  0 
  Elko rf  1  0  0  0  0  1  1  0  0 
Stuart p  0  0  0  0  0  0  0  0  0 
  Jordan p  0  0  0  0  0  0  0  1  0 
  Berasaluce p  0  0  0  0  0  0  0  0  0 
  Thomson p  0  0  0  0  0  0  0  0  0 
  Winterstein p  0  0  0  0  0  0  0  0  0 
  James p  0  0  0  0  0  0  0  0  0 
Totals  30  0  5  0  0  5  27  14  6 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 011 236 303 - 19 22  0
Guilford............ 000 000 000 -  0  5  6
-------------------------------------------
E - Cornelius 2; Phillips; Radford; Starbuck, T.; Jordan. DP - Lions 1; Quakers 2. LOB - Lions 15; Quakers 6. 2B - McConnell; Lovelace; Bartek, Dale; Montalbano. HBP - Powell; Cox; Starbuck, T.. SH - Miers; Powell; Cox. SF - Cornett; D'Antignac. SB - Davis; Bailey; Cornett; Bartek, Dave 3. CS - Bartek, Dale.

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Caldwell W,1-0  7.0  4  0  0  0  0  0  0  2  0  23  26  8  12 
Cook   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Collins   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
  
Guilford   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Stuart L,0-1  3.2  8  4  4  3  3  0  0  0  0  18  22  4  4 
Jordan   1.0  3  3  1  1  0  2  0  0  0  5  7  1  1 
Berasaluce   0.2  2  4  3  2  0  0  0  0  0  3  6  1  1 
Thomson   0.2  4  5  3  2  0  0  0  1  0  7  10  1  1 
Winterstein   2.1  5  3  2  3  1  0  0  0  0  10  14  2  3 
James   0.2  0  0  0  0  0  0  0  0  0  2  2  0  1 

Win - Caldwell (1-0). Loss - Stuart (0-1). Save - None. WP - Jordan 2. HBP - by Caldwell (Starbuck, T.); by Caldwell (Cox); by Thomson (Powell).

Umpires - HP: Mark Price 1B: Jason Morgan
Start: 12:53 pm Time: 2:50 Attendance: 75
Weather: sunny, 50
Thomson faced 3 batters in the 7th.