News Box Score |
2010 Piedmont College Baseball
Piedmont College at Maryville
04-10-10 at Maryville, TN (Maryville College)
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 4 | 1 | 1 | 0 |
| Davis, Kyle rf | 6 | 1 | 0 | 0 |
| Cornett, Curtis 3b | 4 | 2 | 1 | 0 |
| McConnell, Kevin dh | 4 | 1 | 1 | 1 |
| Duke, John 2b | 4 | 1 | 1 | 0 |
| Rivera, Daniel lf | 4 | 1 | 2 | 3 |
| Vermilya, Jared 1b | 4 | 0 | 1 | 0 |
| Stein, Zac c | 4 | 2 | 2 | 2 |
| Haddock, Scott ss | 5 | 2 | 3 | 2 |
| McEachin, Josh p | 0 | 0 | 0 | 0 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Beebe, Alex p | 0 | 0 | 0 | 0 |
| Humphries, Brannon p | 0 | 0 | 0 | 0 |
| Keadle, Matt p | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 12 | 8 |
| Player | ab | r | h | rbi |
| M. Moore cf | 2 | 1 | 0 | 0 |
| Z. Hargett ph/rf | 2 | 0 | 1 | 3 |
| B. Reese 2b | 2 | 0 | 0 | 0 |
| C. Dempsey 2b | 3 | 1 | 1 | 2 |
| M. Cordell 3b/ss | 4 | 2 | 2 | 2 |
| Cyprysiak 1b | 3 | 2 | 1 | 3 |
| J. Davis c | 4 | 2 | 1 | 0 |
| A. Johnson ss/3b | 4 | 2 | 3 | 1 |
| Z. Prentice dh | 5 | 3 | 3 | 0 |
| J. Valentine lf | 5 | 2 | 1 | 1 |
| C. Kopec rf/cf | 5 | 2 | 3 | 2 |
| M. Morales p | 0 | 0 | 0 | 0 |
| S. Roselli p | 0 | 0 | 0 | 0 |
| N. Zupko p | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 16 | 14 |
Score by Innings R H E ------------------------------------------- Piedmont College.... 003 501 002 - 11 12 3 Maryville........... 002 215 61X - 17 16 6 ------------------------------------------- |
| E - Rivera; Stein; Haddock; B. Reese; M. Cordell; J. Davis; A. Johnson 2; S. Roselli. DP - PCB 1; Maryville 1. LOB - PCB 9; Maryville 14. 2B - Rivera; Cyprysiak; J. Davis. HR - Stein; Haddock; M. Cordell. HBP - C. Dempsey; Cyprysiak; J. Valentine. SH - Lindsey; Stein. SF - Rivera; Z. Hargett; A. Johnson. SB - M. Moore; M. Cordell. CS - Rivera. |
|
|
WP - S. Roselli. HBP - by Cochran (Cyprysiak); by Beebe (J. Valentine); by Beebe (C.
Dempsey).
Strikeouts - Lindsey; Davis 2; McConnell; Rivera; Vermilya; Stein; C. Dempsey 2; Cyprysiak 2; A. Johnson; Z. Prentice; J. Valentine 2. Walks - Lindsey; Cornett; McConnell; Duke; Vermilya; M. Moore; Z. Hargett; M. Cordell 2; Cyprysiak 2; J. Davis 2; A. Johnson; Z. Prentice; C. Kopec.
Umpires -
|