News Box Score |
2010 Piedmont College Baseball
Piedmont College at Maryville College
04-09-10 at Maryville, TN (Maryville College)
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 5 | 1 | 1 | 0 |
| Davis, Kyle rf | 4 | 1 | 0 | 0 |
| Cornett, Curtis 3b | 2 | 1 | 0 | 1 |
| McConnell, Kevin dh | 6 | 1 | 3 | 1 |
| Duke, John 2b | 4 | 0 | 1 | 1 |
| Rivera, Daniel lf | 4 | 0 | 1 | 0 |
| Vermilya, Jared 1b | 2 | 0 | 1 | 1 |
| Stein, Zac c | 5 | 0 | 0 | 0 |
| Haddock, Scott ss | 4 | 1 | 0 | 0 |
| Shelton, Spencer p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Collins, Matt p | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 7 | 4 |
| Player | ab | r | h | rbi |
| M. Moore cf | 5 | 0 | 1 | 0 |
| B. Reese 2b | 6 | 1 | 1 | 0 |
| M. Cordell 3b | 5 | 1 | 1 | 2 |
| Cyprysiak 1b | 3 | 0 | 1 | 0 |
| J. Saverino pr | 0 | 0 | 0 | 0 |
| J. Goolsby 1b | 0 | 0 | 0 | 0 |
| N. Baker ph | 1 | 0 | 0 | 0 |
| J. Davis c | 4 | 2 | 1 | 1 |
| A. Johnson ss | 3 | 0 | 1 | 0 |
| Z. Prentice dh | 4 | 0 | 0 | 0 |
| J. Valentine lf | 1 | 0 | 0 | 1 |
| Z. Hargett rf | 2 | 0 | 1 | 0 |
| C. Kopec rf/lf | 5 | 0 | 0 | 0 |
| R. Brown p | 0 | 0 | 0 | 0 |
| W. Dobson p | 0 | 0 | 0 | 0 |
| J. Thedford p | 0 | 0 | 0 | 0 |
| L. Malone p | 0 | 0 | 0 | 0 |
| C. Helton p | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 7 | 4 |
Score by Innings R H E ---------------------------------------------- Piedmont College.... 000 110 002 01 - 5 7 1 Maryville College... 010 120 000 00 - 4 7 2 ---------------------------------------------- |
| E - Haddock; A. Johnson 2. LOB - Lions 11; Scots 12. 2B - McConnell; Vermilya. 3B - Lindsey. HR - M. Cordell; J. Davis. HBP - Cornett; A. Johnson; Z. Prentice; J. Valentine. SH - Lindsey; Vermilya; J. Valentine. SF - Cornett; Duke. SB - Davis; Vermilya; A. Johnson. CS - Davis; M. Moore. |
|
|
WP - Shelton 2. HBP - by Shelton (Z. Prentice); by Shelton (A. Johnson); by Shelton (J.
Valentine); by R. Brown (Cornett).
Strikeouts - Lindsey 3; Davis 2; Duke 2; Rivera; Stein; M. Moore; B. Reese 4; M. Cordell; Cyprysiak; N. Baker; J. Davis 3; A. Johnson; Z. Prentice 2; C. Kopec 2. Walks - Davis 2; Cornett 2; Rivera; Vermilya 2; Haddock; M. Moore; M. Cordell; Cyprysiak 2; J. Davis; A. Johnson.
Umpires -
|