Piedmont College vs Oglethorpe (04-06-10)

 
News Box Score
 

2010 Piedmont College Baseball
Piedmont College at Oglethorpe
04-06-10 at Atlanta, GA (Oglethorpe Universit)

Piedmont College 26 (16-12)

Player  ab  r  h  rbi 
Lindsey, Corey cf  5  2  1  0 
  Bryant, Colton ph/cf  2  2  1  1 
Davis, Kyle rf  4  3  1  0 
  Koons, Tate ph/rf  1  1  1  1 
Cornett, Curtis 3b  7  5  5  7 
  Keadle, Matt ph/3b  0  0  0  0 
McConnell, Kevin dh  3  1  1  1 
  Bolt, Matt ph/dh  2  2  2  3 
Duke, John 2b  4  1  1  1 
  Powell, Caleb ph/2b  3  1  1  1 
Rivera, Daniel lf  5  1  2  2 
  Bartek, Dave ph/lf  2  1  1  2 
Vermilya, Jared 1b  5  1  1  1 
  Kunz, Zach ph/1b  0  2  0  0 
Stein, Zac c  5  1  2  3 
  Moyer, James ph/c  1  1  1  0 
Haddock, Scott ss  3  1  2  0 
  Miers, Ethan ph/ss  2  0  1  1 
Humphries, Brannon p  0  0  0  0 
  Cochran, Caleb p  0  0  0  0 
  Beebe, Alex p  0  0  0  0 
  Cook, Ed p  0  0  0  0 
  Shelton, Spencer p  0  0  0  0 
  Collins, Matt p  0  0  0  0 
Totals   54  26  24  24 

Oglethorpe 3 (16-14)

Player  ab  r  h  rbi 
Cornwell, M ss  5  0  0  0 
Rizzo, JJ 1b  4  2  3  1 
Farrey, A dh  4  0  3  1 
Brazenas, A c  3  0  1  1 
  Cross, C c  1  0  1  0 
Archer, S lf  4  0  0  0 
Manai, N rf/3b  3  0  0  0 
Parillo, J 3b  2  0  0  0 
  Lofholm, A rf  2  0  1  0 
Spear, J 2b  2  1  1  0 
  McWhorter, J 2b  2  0  0  0 
Pope, J cf  4  0  0  0 
Gibbs, J p  0  0  0  0 
  Brickhouse,B p  0  0  0  0 
  Hardy, E p  0  0  0  0 
  Weinstock, J p  0  0  0  0 
  Joseph, J p  0  0  0  0 
  Kuebler, C p  0  0  0  0 
Totals   36  3  10  3 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 202 430 348 - 26 24  1
Oglethorpe.......... 002 001 000 -  3 10  5
-------------------------------------------
E - Haddock; Cornwell, M; Brazenas, A; Parillo, J 2; Gibbs, J. DP - Piedmont 1. LOB - Piedmont 15; Oglethorpe 7. 2B - Bolt 2; Rizzo, JJ. HR - Cornett 2; Rivera; Vermilya; Stein. HBP - McConnell. SF - McConnell. SB - Lindsey; Davis; McConnell; Stein 2.

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Humphries, Brannon W,1-0  2.0  1  0  0  0  1  0  0  0  0  7  7  0  5 
Cochran, Caleb   2.0  2  2  0  0  2  0  1  0  0  9  9  0  4 
Beebe, Alex   2.0  4  1  1  0  0  0  0  0  0  8  8  1  3 
Cook, Ed   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Shelton, Spencer   1.0  2  0  0  1  1  0  0  0  0  5  6  1  1 
Collins, Matt   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
 
Oglethorpe   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gibbs, J L,0-1  3.0  4  4  3  2  4  0  1  1  0  14  17  3  2 
Brickhouse,B   1.0  4  4  3  1  0  0  1  0  0  7  9  3  0 
Hardy, E   1.0  2  3  3  1  1  1  0  0  0  7  8  0  2 
Weinstock, J   2.0  4  3  3  3  0  0  0  0  0  10  13  5  1 
Joseph, J   1.1  7  10  10  3  1  0  0  0  0  11  14  2  1 
Kuebler, C   0.2  3  2  2  2  1  0  0  0  0  5  7  0  1 

WP - Hardy, E. HBP - by Gibbs, J (McConnell). BK - Cochran; Gibbs, J; Brickhouse,B.

Strikeouts - Lindsey; Davis; Duke; Powell; Rivera; Vermilya; Miers; Cornwell, M; Rizzo, JJ; Farrey, A; Manai, N; McWhorter, J; Pope, J 3. Walks - Lindsey; Davis 2; Koons; Keadle; Bolt; Duke; Kunz 2; Stein; Haddock 2; Manai, N.

Umpires -
Start: 7:00 Time: 3:30 Attendance: 75