News Box Score |
2010 Piedmont College Baseball
Piedmont College at Emory University
04-02-10 at Atlanta, GA (Emory University)
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 5 | 2 | 1 | 0 |
| Davis, Kyle rf | 5 | 2 | 2 | 0 |
| Cornett, Curtis 3b | 5 | 4 | 3 | 1 |
| McConnell, Kevin dh | 5 | 4 | 4 | 1 |
| Rivera, Daniel lf | 4 | 2 | 3 | 4 |
| Vermilya, Jared 1b | 4 | 1 | 2 | 3 |
| Stein, Zac c | 4 | 0 | 1 | 2 |
| Kunz, Zach 2b | 5 | 0 | 1 | 4 |
| Haddock, Scott ss | 4 | 0 | 0 | 0 |
| McEachin, Josh p | 0 | 0 | 0 | 0 |
| Caldwell p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 17 | 15 |
| Player | ab | r | h | rbi |
| Jones, Ryan 1b | 2 | 0 | 0 | 0 |
| Page ph/1b | 3 | 1 | 2 | 1 |
| O'Connor 2b | 2 | 0 | 0 | 0 |
| Lindemann ph/2b | 2 | 0 | 0 | 1 |
| Reilly ss | 2 | 0 | 1 | 0 |
| DeYoung ss | 3 | 1 | 2 | 0 |
| Riebsame dh | 1 | 1 | 1 | 0 |
| Fennell ph/dh | 3 | 1 | 0 | 1 |
| Molnar rf | 3 | 0 | 1 | 0 |
| Schmidt, Ben rf | 2 | 0 | 1 | 0 |
| Cohn 3b | 2 | 0 | 1 | 1 |
| Plys 3b | 2 | 0 | 1 | 1 |
| Schwartz,S c | 2 | 0 | 0 | 0 |
| Bolian c | 3 | 0 | 2 | 0 |
| Eisenberg lf | 1 | 0 | 0 | 0 |
| Pindyck ph/lf | 2 | 1 | 1 | 0 |
| Sankey ph/lf | 1 | 0 | 0 | 0 |
| Shivers cf | 1 | 0 | 1 | 0 |
| Mazur ph/cf | 3 | 1 | 1 | 0 |
| Long p | 0 | 0 | 0 | 0 |
| Genn p | 0 | 0 | 0 | 0 |
| Monaco p | 0 | 0 | 0 | 0 |
| McGuiness p | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 15 | 5 |
Score by Innings R H E ------------------------------------------- Piedmont College.... 444 000 102 - 15 17 4 Emory University.... 010 010 400 - 6 15 4 ------------------------------------------- |
| E - Cornett 2(10); Kunz(6); McEachin(3); Page(3); O'Connor 2(7); McGuiness(2). DP - Piedmont 2; Emory 3. LOB - Piedmont 11; Emory 10. 2B - McConnell(11); Rivera(3); Kunz(3); Molnar(9). HBP - Davis; Cornett; McConnell. SH - Rivera(5). SF - Vermilya(1); Lindemann(1). SB - Lindsey(18); Davis(15); Rivera(7). CS - Reilly(5); Shivers(3). |
|
|
WP - Genn(3). HBP - by Long (Cornett); by Long (McConnell); by Monaco (Davis). BK -
Caldwell 2(2).
Strikeouts - Lindsey; Davis; Vermilya; Stein; Haddock; Jones, Ryan; DeYoung; Fennell; Schmidt, Ben; Plys; Bolian; Mazur. Walks - Lindsey; Rivera; Vermilya; Stein 2; Kunz; Haddock; Riebsame; Plys.
Umpires -
|