News Box Score |
2010 Piedmont College Baseball
Emory University at Piedmont College
04-01-10 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Jones, Ryan 1b | 4 | 1 | 1 | 0 |
| O'Connor 2b | 4 | 0 | 1 | 0 |
| Reilly ss | 4 | 0 | 0 | 1 |
| Riebsame dh | 4 | 0 | 0 | 0 |
| Molnar rf | 4 | 1 | 1 | 0 |
| Cohn 3b | 4 | 0 | 1 | 0 |
| Eisenberg lf | 1 | 0 | 0 | 0 |
| Smith, J.B. c | 3 | 0 | 1 | 1 |
| Shivers cf | 2 | 0 | 0 | 0 |
| Terranova p | 0 | 0 | 0 | 0 |
| Cournoyer,B p | 0 | 0 | 0 | 0 |
| Gumm p | 0 | 0 | 0 | 0 |
| Heidt p | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 2 | 0 | 0 | 0 |
| Davis, Kyle rf | 3 | 1 | 0 | 0 |
| Cornett, Curtis 3b | 4 | 0 | 2 | 0 |
| McConnell, Kevin dh | 3 | 1 | 1 | 0 |
| Rivera, Daniel lf | 3 | 0 | 0 | 1 |
| Vermilya, Jared 1b | 3 | 0 | 1 | 0 |
| Bartek, Dave pr | 0 | 1 | 0 | 0 |
| Stein, Zac c | 3 | 0 | 2 | 1 |
| Kunz, Zach 2b | 4 | 0 | 1 | 0 |
| Haddock, Scott ss | 3 | 0 | 1 | 0 |
| Shelton, Spencer p | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 2 |
Score by Innings R H E ------------------------------------------- Emory University.... 110 000 000 - 2 5 2 Piedmont College.... 000 101 001 - 3 8 2 ------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Reilly; Cohn; Stein; Haddock. DP - Eagles 1. LOB - Eagles 4; Lions 8. 2B - Molnar; Cohn; Smith, J.B.; Cornett. SH - Eisenberg; Rivera; Stein. SB - Lindsey. CS - Jones, Ryan; Reilly; Haddock. Reached on CI - Eisenberg. |
|
|
WP - Shelton. CI - Stein.
Strikeouts - Reilly; Riebsame 4; Molnar; Cohn; Eisenberg; Smith, J.B. 2; Shivers; Lindsey 2; Davis; McConnell; Rivera; Vermilya; Stein; Kunz. Walks - Shivers; Lindsey 2; Davis; McConnell; Vermilya.
Umpires -
|