News Box Score |
2010 Piedmont College Baseball
Huntingdon College at Piedmont College (Game 1)
03-27-10 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| D. Harrell dh | 5 | 1 | 2 | 1 |
| J. Bennefiel 2b | 6 | 0 | 2 | 1 |
| K. Eller rf | 5 | 2 | 3 | 2 |
| S. Bezwiechi cf | 6 | 1 | 1 | 1 |
| C. Green c | 5 | 0 | 2 | 2 |
| B. Cecil 1b | 5 | 1 | 3 | 0 |
| C. Baxley pr | 0 | 0 | 0 | 0 |
| G. Clayton 1b | 0 | 0 | 0 | 0 |
| B. Hall lf | 4 | 2 | 2 | 0 |
| A. White ss | 4 | 2 | 2 | 2 |
| C. Knight 3b | 4 | 2 | 3 | 2 |
| M. Walding ph/3b | 1 | 0 | 0 | 0 |
| S. Griffin p | 0 | 0 | 0 | 0 |
| C. Cofield p | 0 | 0 | 0 | 0 |
| S. Holloway p | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 20 | 11 |
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 2 | 1 | 1 | 0 |
| Davis, Kyle rf | 4 | 0 | 2 | 3 |
| Cornett, Curtis 3b/1b | 4 | 1 | 1 | 2 |
| Bryant, Colton pr | 0 | 1 | 0 | 0 |
| McConnell, Kevin dh | 4 | 1 | 1 | 2 |
| Rivera, Daniel lf | 4 | 1 | 2 | 0 |
| Vermilya, Jared 1b | 1 | 1 | 1 | 1 |
| Bartek, Dave pr | 0 | 1 | 0 | 0 |
| Powell, Caleb 2b | 1 | 0 | 1 | 0 |
| Stein, Zac c | 4 | 1 | 0 | 1 |
| Kunz, Zach 2b/3b | 5 | 1 | 2 | 2 |
| Haddock, Scott ss | 4 | 2 | 2 | 0 |
| Miers, Ethan pr | 0 | 1 | 0 | 0 |
| McEachin, Josh p | 0 | 0 | 0 | 0 |
| Caldwell p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 13 | 11 |
Score by Innings R H E ------------------------------------------- Huntingdon College.. 031 201 130 - 11 20 1 Piedmont College.... 100 501 302 - 12 13 4 ------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - K. Eller; Cornett; Rivera; Powell; Kunz. DP - Hawks 4; Lions 1. LOB - Hawks 11; Lions 11. 2B - A. White; Cornett; McConnell. HR - K. Eller. HBP - K. Eller; Vermilya. SH - D. Harrell; Lindsey; Cornett; Rivera. |
|
|
WP - C. Cofield; McEachin. HBP - by S. Griffin (Vermilya); by Cook (K. Eller).
Strikeouts - D. Harrell; J. Bennefiel; S. Bezwiechi; C. Green 2; B. Cecil; Davis; Rivera; Stein. Walks - B. Hall; A. White; Lindsey 3; Davis 2; Cornett; McConnell 2; Vermilya 2; Stein; Haddock.
Umpires -
|