Piedmont College vs Greensboro College (03-14-10)

 
News Box Score
 

2010 Piedmont College Baseball
Piedmont College at Greensboro College
03-14-10 at Greensboro, NC (Greensboro College)

Piedmont College 14 (8-10)

Player  ab  r  h  rbi 
Lindsey, Corey cf  3  1  1  1 
  Bartek, Dave cf  1  0  0  0 
Davis, Kyle rf  4  1  0  1 
Cornett, Curtis 3b  6  4  3  1 
McConnell, Kevin dh  5  3  4  5 
Duke, John 2b  5  0  2  1 
  Powell, Caleb 2b  0  0  0  0 
Rivera, Daniel lf  4  2  1  0 
Vermilya, Jared 1b  4  2  2  2 
Stein, Zac c  3  1  2  2 
  Bolt, Matt ph  1  0  0  0 
  Moyer, James c  0  0  0  0 
Kunz, Zach ss  5  0  1  0 
Black, Dusty p  0  0  0  0 
  Cochran, Caleb p  0  0  0  0 
  Humphries, Brannon p  0  0  0  0 
Totals   41  14  16  13 

Greensboro College 5 (4-13)

Player  ab  r  h  rbi 
IRWIN cf  4  1  0  0 
NETTESHEIM lf  3  0  0  0 
  TURTON lf  2  1  1  0 
PARKER, M. ss  2  0  1  1 
  FINNEGAN, Q. ss  3  1  1  1 
MONTAGUE, J. rf  2  1  1  0 
  BLALOCK, E. rf  2  0  0  1 
  GUERRIE, Jef rf  1  0  0  0 
O'NEILL, Ty. dh  3  0  2  0 
  FULCHER, T. dh  1  0  0  0 
SUMMERFORD,R 3b  3  1  2  0 
GRASSO, Vinc c  2  0  1  1 
KELLEY,Grant 1b  3  0  1  1 
AMATO, B. 2b  4  0  0  0 
MacDONALD,T. p  0  0  0  0 
  SMITH, Mur. p  0  0  0  0 
  PEMBERTON,J. p  0  0  0  0 
  SCHILLING,D. p  0  0  0  0 
  ELLINGTON,E. p  0  0  0  0 
  SAULSBURY,C. p  0  0  0  0 
  MANFRO p  0  0  0  0 
Totals   35  5  10  5 

Score by Innings                    R  H  E
-------------------------------------------
Piedmont College.... 522 003 200 - 14 16  4
Greensboro College.. 200 110 100 -  5 10  2
-------------------------------------------
E - Lindsey; Duke; Kunz 2; SUMMERFORD,R; GRASSO, Vinc. LOB - Lions 7; Pride 8. 2B - McConnell 3; Stein. 3B - Cornett. HR - McConnell; FINNEGAN, Q.. HBP - Rivera; Stein; GRASSO, Vinc. SH - GRASSO, Vinc. SF - Lindsey; Davis. SB - Rivera; Vermilya. CS - Lindsey; IRWIN; PARKER, M.; O'NEILL, Ty..

Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Black, Dusty W,3-2  6.0  8  4  3  2  2  2  0  1  0  23  27  3  9 
Cochran, Caleb   2.0  2  1  0  1  2  0  0  0  0  9  10  0  4 
Humphries, Brannon   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
 
Greensboro College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MacDONALD,T. L,2-1  1.0  5  5  5  1  0  0  0  0  0  8  9  3  0 
SMITH, Mur.   2.0  4  4  2  1  1  0  0  1  0  8  12  3  1 
PEMBERTON,J.   2.0  1  0  0  0  0  0  0  0  0  7  7  4  2 
SCHILLING,D.   1.0  4  3  3  0  2  0  0  1  0  7  8  1  0 
ELLINGTON,E.   1.0  2  2  2  1  0  0  0  0  0  5  6  2  1 
SAULSBURY,C.   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
MANFRO   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

WP - Black 2. HBP - by Black (GRASSO, Vinc); by SMITH, Mur. (Stein); by SCHILLING,D. (Rivera).

Strikeouts - Bartek; Davis 2; Cornett; Rivera; Vermilya; Bolt; Kunz; IRWIN; GUERRIE, Jef; KELLEY,Grant; AMATO, B. 2. Walks - Lindsey; Davis; Vermilya; IRWIN; SUMMERFORD,R; KELLEY,Grant.

Umpires -
Start: 5:30 Time: 3:30 Attendance: 300