News Box Score |
2010 Piedmont College Baseball
N.C. Wesleyan Coll. at Piedmont College
03-05-10 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| MOORE, D cf | 3 | 0 | 0 | 0 |
| CREEF lf | 3 | 0 | 0 | 0 |
| ALLEN, JJ rf | 3 | 1 | 0 | 0 |
| ALEXANDER, Z 1b | 4 | 1 | 2 | 0 |
| LAFFIN dh | 4 | 0 | 0 | 1 |
| ALLEN, B 3b | 3 | 0 | 0 | 1 |
| CLARK c | 4 | 0 | 1 | 0 |
| WEBB 2b | 1 | 0 | 0 | 0 |
| DIGBY 2b | 1 | 0 | 0 | 0 |
| BUCHANAN ss | 3 | 0 | 0 | 0 |
| KNOWLES p | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 3 | 2 |
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 3 | 1 | 1 | 1 |
| Koons, Tate rf | 4 | 0 | 1 | 1 |
| Duke, John 2b | 2 | 1 | 1 | 1 |
| McConnell, Kevin dh | 4 | 1 | 1 | 1 |
| Cornett, Curtis 3b | 4 | 1 | 2 | 0 |
| Rivera, Daniel lf | 4 | 1 | 1 | 0 |
| Vermilya, Jared 1b | 2 | 0 | 0 | 0 |
| Stein, Zac c | 3 | 0 | 0 | 0 |
| Haddock, Scott ss | 3 | 1 | 2 | 1 |
| Shelton, Spencer p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 |
Score by Innings R H E ------------------------------------------- N.C. Wesleyan Coll.. 000 000 002 - 2 3 4 Piedmont College.... 004 002 00X - 6 9 3 ------------------------------------------- |
| E - CREEF; ALLEN, B; CLARK; WEBB; Cornett; Haddock; Shelton. DP - Bishops 2; Lions 1. LOB - Bishops 6; Lions 5. 2B - ALEXANDER, Z; CLARK; McConnell. HBP - WEBB 2; Duke. SH - Vermilya. SF - ALLEN, B; Lindsey. SB - McConnell. CS - ALEXANDER, Z. |
|
|
HBP - by KNOWLES (Duke); by Shelton (WEBB); by Shelton (WEBB).
Strikeouts - MOORE, D; ALLEN, JJ 2; LAFFIN 2; CLARK; DIGBY; Koons; McConnell. Walks - MOORE, D; CREEF; ALLEN, JJ; Duke; Vermilya; Stein.
Umpires -
|