News Box Score |
2010 Piedmont College Baseball
Guilford College at Piedmont College
02-08-10 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Nelson cf | 3 | 0 | 0 | 0 |
| Mann cf | 2 | 1 | 1 | 0 |
| Phillips ss | 2 | 0 | 0 | 0 |
| Esser ss | 1 | 0 | 0 | 0 |
| Starbuck, A. lf | 2 | 0 | 0 | 0 |
| Huskins lf | 1 | 1 | 1 | 0 |
| Wooden 1b | 3 | 0 | 0 | 0 |
| Hardison 1b | 1 | 0 | 1 | 1 |
| Ward 3b | 3 | 0 | 0 | 0 |
| Peterson, K. 3b | 1 | 0 | 0 | 1 |
| Simpson dh | 3 | 0 | 0 | 0 |
| Davis dh | 0 | 0 | 0 | 0 |
| Elko dh | 0 | 0 | 0 | 0 |
| Cornelius c | 2 | 0 | 0 | 0 |
| Kaufman c | 1 | 0 | 0 | 0 |
| Cox 2b | 1 | 0 | 1 | 0 |
| Slate 2b | 1 | 0 | 0 | 0 |
| Starbuck, T. rf | 2 | 0 | 0 | 0 |
| Kontra rf | 2 | 0 | 0 | 0 |
| Stuart p | 0 | 0 | 0 | 0 |
| James p | 0 | 0 | 0 | 0 |
| MacLean p | 0 | 0 | 0 | 0 |
| Thomson p | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 |
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 3 | 2 | 1 | 0 |
| Kunz, Zach 3b | 3 | 2 | 1 | 1 |
| Duke, John 2b | 3 | 0 | 2 | 1 |
| Vermilya, Jared 1b | 4 | 1 | 1 | 2 |
| McConnell, Kevin dh | 2 | 1 | 1 | 2 |
| Bryant, Colton dh | 1 | 0 | 0 | 0 |
| Stein, Zac c | 4 | 0 | 0 | 0 |
| Rivera, Daniel lf | 3 | 0 | 0 | 0 |
| Miers, Ethan lf/ss | 0 | 0 | 0 | 0 |
| Bartek, Dave lf | 1 | 0 | 0 | 0 |
| Haddock, Scott ss | 3 | 0 | 1 | 0 |
| Davis, Kyle rf | 3 | 0 | 0 | 0 |
| Black, Dusty p | 0 | 0 | 0 | 0 |
| Beebe, Alex p | 0 | 0 | 0 | 0 |
| Humphries, Brannon p | 0 | 0 | 0 | 0 |
| Cook, Ed p | 0 | 0 | 0 | 0 |
| McEachin, Josh p | 0 | 0 | 0 | 0 |
| Collins, Matt p | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 6 |
Score by Innings R H E ------------------------------------------- Guilford College.... 000 000 020 - 2 4 0 Piedmont College.... 401 010 00X - 6 7 0 ------------------------------------------- |
| LOB - Quakers 8; Lions 4. 2B - Hardison. HR - Kunz; McConnell. HBP - Cornelius; Cox. SH - Duke. |
|
|
WP - James. HBP - by Beebe (Cox); by Humphries (Cornelius). PB - Cornelius.
Strikeouts - Nelson; Mann; Esser; Wooden; Cornelius; Kaufman; Slate; Starbuck, T. 2; Kontra 2; Lindsey; Kunz; McConnell; Stein 2; Rivera. Walks - Phillips; Starbuck, A.; Davis; Cox; Lindsey; Kunz; McConnell.
Umpires -
|