News Box Score |
2008 Piedmont College Baseball
Guilford College at Piedmont College
02-10-08 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Sumler ss | 4 | 0 | 2 | 0 |
| Starbuck dh | 3 | 0 | 1 | 0 |
| Goodwin dh | 1 | 0 | 0 | 0 |
| John rf | 2 | 0 | 0 | 0 |
| Buchman 3b | 4 | 0 | 0 | 0 |
| Drew 1b | 3 | 0 | 1 | 0 |
| Hardison 1b | 1 | 0 | 0 | 0 |
| Cox 2b | 3 | 0 | 0 | 0 |
| Myers 2b | 1 | 0 | 0 | 0 |
| Cornelius c | 2 | 0 | 1 | 0 |
| Flud c | 2 | 0 | 1 | 0 |
| Penn lf | 3 | 0 | 1 | 0 |
| Wooden lf | 1 | 0 | 0 | 0 |
| Nelson cf | 3 | 0 | 0 | 0 |
| Keenan p | 0 | 0 | 0 | 0 |
| Stuart p | 0 | 0 | 0 | 0 |
| Edelman p | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 7 | 0 |
| Player | ab | r | h | rbi |
| Spedale 2b | 4 | 1 | 1 | 0 |
| Hunt cf | 4 | 2 | 1 | 0 |
| Migetz 3b | 3 | 3 | 1 | 1 |
| House 1b | 4 | 0 | 2 | 1 |
| Devito dh | 2 | 0 | 0 | 1 |
| Ventrice dh | 1 | 0 | 0 | 0 |
| Vorherr rf | 3 | 0 | 0 | 0 |
| Moon lf | 1 | 2 | 0 | 0 |
| Roland lf | 1 | 0 | 1 | 0 |
| Oates ss | 2 | 1 | 1 | 0 |
| Duke ss | 1 | 0 | 0 | 0 |
| Stein c | 2 | 0 | 0 | 2 |
| Shelton ph | 1 | 0 | 0 | 0 |
| Baxter c | 0 | 0 | 0 | 0 |
| Graf p | 0 | 0 | 0 | 0 |
| McEachin p | 0 | 0 | 0 | 0 |
| Black p | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 7 | 5 |
Score by Innings R H E ------------------------------------------- Guilford College.... 000 000 000 - 0 7 2 Piedmont College.... 311 101 20X - 9 7 1 ------------------------------------------- |
| E - Sumler; Flud; House. DP - Guilford 1; Piedmont 2. LOB - Guilford 8; Piedmont 5. 2B - Sumler; Migetz. HBP - Hunt. SF - Devito. SB - Spedale; Hunt; Moon 3; Oates. CS - Vorherr. |
|
|
WP - Keenan 4; Edelman. HBP - by Edelman (Hunt). BK - Edelman. PB - Cornelius.
Strikeouts - John; Cox; Penn; Nelson 2; Hunt; Devito; Vorherr; Duke. Walks - John 2; Spedale; Migetz; Vorherr; Moon 2; Oates; Stein.
Umpires -
|